Belgium
Age | 23 (12-07-2000) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.76 | 78 / 103 |
DFs / Game | 0.40 | 41 / 103 |
1st Srv % | 57.4% | 363 / 632 |
1st Srv W % | 78.8% | 286 / 363 |
2nd Srv W % | 46.8% | 126 / 269 |
Srv Pts W % | 65.2% | 412 / 632 |
Opp Aces / Game | 0.18 | 19 / 103 |
Opp DFs / Game | 0.46 | 47 / 103 |
Opp 1st Srv % | 61.3% | 414 / 675 |
1st Rtn W % | 38.6% | 160 / 414 |
2nd Rtn W % | 52.1% | 136 / 261 |
Rtn Pts W % | 43.9% | 296 / 675 |
BPs Saved / Game | 0.31 | 32 / 103 |
BPs Faced / Game | 0.48 | 49 / 103 |
BP Save % | 65.3% | 32 / 49 |
Service Hold % | 83.5% | 86 / 103 |
BPs Won / Game | 0.35 | 36 / 103 |
BPs Opps / Game | 0.79 | 81 / 103 |
BP Won % | 44.4% | 36 / 81 |
Opp Hold % | 65.0% | 67 / 103 |
year | All | hard | clay | indoor | grass |
2023 | 42-23 | 2-2 | 15-12 | 25-9 | 0-0 |
2022 | 36-21 | 8-3 | 16-13 | 12-5 | 0-0 |
2021 | 19-16 | 12-8 | 1-4 | 6-4 | 0-0 |
2020 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 63.6% | 7 / 4 |
Futures | 64.8% | 35 / 19 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 64.6% | 42 / 23 |
Hard | 50.0% | 2 / 2 |
Clay | 55.6% | 15 / 12 |
Indoor | 73.5% | 25 / 9 |
Grass | 0.0% | 0 / 0 |
Final | 66.7% | 2 / 1 |
Semi-Final | 75.0% | 3 / 1 |
Quarter-Final | 36.4% | 4 / 7 |
Second | 73.3% | 11 / 4 |
First | 62.5% | 15 / 9 |
QF | 75.0% | 3 / 1 |
Q1 round | 100.0% | 4 / 0 |
Title
Finals
![]() Tibo Colson | Draw VIEW H2H | ![]() Vladimir Uzhylovsky | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Petru-Alexandru Luncanu | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Ivan Nedelko | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Edgars Manusis | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Bernard Tomic | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Prajnesh Gunneswaran | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Jules Marie | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Mick Lescure | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Toby Martin | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Joris De Loore | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Michael Zhu | ||
![]() Tibo Colson | Draw VIEW H2H | ![]() Ernests Gulbis |
Head to head stats Decamps Bakshi
Head to head stats Leite Santos
Tennis H2H prediction Torres vs Salvo
Tennis H2H prediction Markes vs Kretzer
Tennis H2H prediction Voisin vs Dancu
Upcoming h2h for Alexey Vatutin Mark Wallner
Upcoming h2h for Dax Donders Sander Jong
Upcoming h2h for Ken Cavrak Daniel Litvinov