Georgia
Age | 31 (23-02-1992) |
Country | |
Birthplace | Tbilisi, Georgia |
Height | 6'1" (185 cm) |
Weight | 174 lbs (79 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Jan De Witt |
Turned Pro | 2008 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.41 | 43 / 104 |
DFs / Game | 0.40 | 42 / 104 |
1st Srv % | 63.2% | 437 / 691 |
1st Srv W % | 63.6% | 278 / 437 |
2nd Srv W % | 46.5% | 118 / 254 |
Srv Pts W % | 57.3% | 396 / 691 |
Opp Aces / Game | 0.74 | 77 / 104 |
Opp DFs / Game | 0.11 | 11 / 104 |
Opp 1st Srv % | 62.4% | 387 / 620 |
1st Rtn W % | 25.1% | 97 / 387 |
2nd Rtn W % | 44.2% | 103 / 233 |
Rtn Pts W % | 32.3% | 200 / 620 |
BPs Saved / Game | 0.41 | 43 / 104 |
BPs Faced / Game | 0.71 | 74 / 104 |
BP Save % | 58.1% | 43 / 74 |
Service Hold % | 70.2% | 73 / 104 |
BPs Won / Game | 0.16 | 17 / 104 |
BPs Opps / Game | 0.41 | 43 / 104 |
BP Won % | 39.5% | 17 / 43 |
Opp Hold % | 83.7% | 87 / 104 |
Miami Open - Miami | ||||||
20 Mar 2023 Q-First | 6 4 1 6 6 1 | L | H2H | |||
BNP Paribas Open - Indian Wells | ||||||
08 Mar 2023 R1 | 7 5 6 3 | L | H2H | |||
Dubai Duty Free Tennis Championships - Dubai | ||||||
25 Feb 2023 Q-First | LL | 4 6 6 3 3 0 | L | H2H | ||
Qatar ExxonMobil Open - Doha | ||||||
21 Feb 2023 R1 | 7 6 6 7 6 4 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 1-5 | 0-4 | 0-0 | 1-1 | 0-0 |
2022 | 14-29 | 3-11 | 5-9 | 2-6 | 4-3 |
2021 | 33-27 | 18-11 | 8-8 | 3-5 | 4-3 |
2020 | 4-13 | 4-6 | 0-4 | 0-3 | 0-0 |
2019 | 27-24 | 14-10 | 10-6 | 2-5 | 1-3 |
2018 | 30-28 | 14-10 | 10-10 | 3-4 | 3-4 |
2017 | 25-27 | 6-11 | 6-8 | 12-4 | 1-4 |
2016 | 8-10 | 2-4 | 4-2 | 2-4 | 0-0 |
2015 | 4-8 | 1-3 | 0-2 | 1-2 | 2-1 |
2014 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 1 |
Masters | 0.0% | 0 / 1 |
Main Tour | 25.0% | 1 / 3 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 1 |
Vs Top.20 | 0.0% | 0 / 1 |
Vs Top.50 | 50.0% | 1 / 1 |
Vs Top.100 | 25.0% | 1 / 3 |
Overall | 16.7% | 1 / 5 |
Hard | 0.0% | 0 / 4 |
Clay | 0.0% | 0 / 0 |
Indoor | 50.0% | 1 / 1 |
Grass | 0.0% | 0 / 0 |
Second | 0.0% | 0 / 1 |
First | 20.0% | 1 / 4 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2022 | |||
Hard | 20212000 | ||
Clay | 20212000 |
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Roberto Bautista Agut | ||
![]() Nikoloz Basilashvili | Draw VIEW H2H | ![]() Andrey Rublev | ||
![]() Nikoloz Basilashvili | Draw VIEW H2H | ![]() Marton Fucsovics | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Taylor Harry Fritz | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Borna Coric | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Laslo Djere | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Gilles Simon | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Benoit Paire | ||
![]() Nikoloz Basilashvili | Wins VIEW H2H | ![]() Dusan Lajovic | ||
![]() Nikoloz Basilashvili | Wins VIEW H2H | ![]() Jan-Lennard Struff | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Matteo Berrettini | ||
![]() Nikoloz Basilashvili | Loss VIEW H2H | ![]() Alexander Zverev |