Norway
Age | 24 (22-12-1998) |
Country | |
Birthplace | Oslo, Norway |
Height | 6'0" (183 cm) |
Weight | 170 lbs (77 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Christian Ruud |
Turned Pro | 2015 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.50 | 69 / 138 |
DFs / Game | 0.15 | 21 / 138 |
1st Srv % | 65.0% | 544 / 837 |
1st Srv W % | 71.5% | 389 / 544 |
2nd Srv W % | 54.6% | 160 / 293 |
Srv Pts W % | 65.6% | 549 / 837 |
Opp Aces / Game | 0.42 | 58 / 138 |
Opp DFs / Game | 0.16 | 22 / 138 |
Opp 1st Srv % | 61.0% | 539 / 884 |
1st Rtn W % | 28.8% | 155 / 539 |
2nd Rtn W % | 50.7% | 175 / 345 |
Rtn Pts W % | 37.3% | 330 / 884 |
BPs Saved / Game | 0.22 | 31 / 138 |
BPs Faced / Game | 0.40 | 56 / 138 |
BP Save % | 55.4% | 31 / 56 |
Service Hold % | 81.9% | 113 / 138 |
BPs Won / Game | 0.22 | 30 / 138 |
BPs Opps / Game | 0.53 | 73 / 138 |
BP Won % | 41.1% | 30 / 73 |
Opp Hold % | 78.3% | 108 / 138 |
Miami Open - Miami | ||||||
25 Mar 2023 R2 | 6 2 6 3 | W | H2H | |||
BNP Paribas Open - Indian Wells | ||||||
12 Mar 2023 R3 | 6 4 7 6 | L | H2H | |||
10 Mar 2023 R2 | 6 2 6 3 | W | H2H | |||
Abierto Mexicano Telcel - Acapulco | ||||||
01 Mar 2023 R2 | 7 5 2 6 7 6 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 |
2022 | 51-22 | 18-8 | 25-7 | 7-5 | 1-2 |
2021 | 57-17 | 16-6 | 28-5 | 11-4 | 2-2 |
2020 | 22-13 | 4-5 | 17-6 | 1-2 | 0-0 |
2019 | 22-17 | 1-5 | 17-8 | 4-3 | 0-1 |
2018 | 8-9 | 1-3 | 5-6 | 2-0 | 0-0 |
2017 | 7-9 | 0-3 | 5-5 | 2-1 | 0-0 |
2016 | 2-3 | 1-2 | 0-0 | 1-1 | 0-0 |
Grand Slam | 50.0% | 1 / 1 |
Masters | 66.7% | 2 / 1 |
Main Tour | 40.0% | 2 / 3 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 1 |
Vs Top.50 | 33.3% | 1 / 2 |
Vs Top.100 | 42.9% | 3 / 4 |
Overall | 50.0% | 5 / 5 |
Hard | 50.0% | 5 / 5 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Third | 0.0% | 0 / 1 |
Second | 40.0% | 2 / 3 |
First | 100.0% | 2 / 0 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2022 | |||
Clay | 20212000 | ||
Clay | 20212000 | ||
Clay | 20212000 |
![]() Casper Ruud | Loss VIEW H2H | ![]() Diego Sebastian Schwartzman | ||
![]() Casper Ruud | Wins VIEW H2H | ![]() Matteo Berrettini | ||
![]() Casper Ruud | Draw VIEW H2H | ![]() Albert Ramos-Vinolas | ||
![]() Casper Ruud | Loss VIEW H2H | ![]() Andrey Rublev | ||
![]() Casper Ruud | Wins VIEW H2H | ![]() Alexander Bublik | ||
![]() Casper Ruud | Wins VIEW H2H | ![]() Roberto Carballes Baena | ||
![]() Casper Ruud | Draw VIEW H2H | ![]() Pablo Carreno-Busta | ||
![]() Casper Ruud | Wins VIEW H2H | ![]() Dusan Lajovic | ||
![]() Casper Ruud | Wins VIEW H2H | ![]() Reilly Opelka | ||
![]() Casper Ruud | Loss VIEW H2H | ![]() Novak Djokovic | ||
![]() Casper Ruud | Wins VIEW H2H | ![]() Benoit Paire | ||
![]() Casper Ruud | Loss VIEW H2H | ![]() Cristian Garin |