Croatia
Age | 22 (13-10-2001) |
Country | Croatia |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | Hard |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.04 | 10 / 261 |
DFs / Game | 0.17 | 44 / 261 |
1st Srv % | 63.1% | 1012 / 1604 |
1st Srv W % | 60.0% | 607 / 1012 |
2nd Srv W % | 55.7% | 330 / 592 |
Srv Pts W % | 58.4% | 937 / 1604 |
Opp Aces / Game | 0.16 | 42 / 261 |
Opp DFs / Game | 0.18 | 47 / 261 |
Opp 1st Srv % | 62.7% | 993 / 1584 |
1st Rtn W % | 37.6% | 373 / 993 |
2nd Rtn W % | 50.6% | 299 / 591 |
Rtn Pts W % | 42.4% | 672 / 1584 |
BPs Saved / Game | 0.40 | 105 / 261 |
BPs Faced / Game | 0.68 | 178 / 261 |
BP Save % | 59.0% | 105 / 178 |
Service Hold % | 72.1% | 188 / 261 |
BPs Won / Game | 0.31 | 82 / 261 |
BPs Opps / Game | 0.67 | 175 / 261 |
BP Won % | 46.9% | 82 / 175 |
Opp Hold % | 68.6% | 179 / 261 |
M15 Slovenj Gradec | ||||||
29 Aug 2024 R2 | 6 3 6 4 | L | H2H | |||
27 Aug 2024 R1 | 7 6 6 0 | W | H2H | |||
M25 Maribor | ||||||
22 Aug 2024 R2 | 6 2 6 2 | L | H2H | |||
21 Aug 2024 R1 | 6 4 6 4 | W | H2H |
year | All | hard | clay | indoor | grass |
2024 | 20-16 | 4-2 | 16-14 | 0-0 | 0-0 |
2023 | 28-24 | 4-3 | 24-21 | 0-0 | 0-0 |
2022 | 12-8 | 9-5 | 3-3 | 0-0 | 0-0 |
2021 | 3-3 | 0-0 | 3-3 | 0-0 | 0-0 |
2020 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
2019 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 1 |
Futures | 54.3% | 63 / 53 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 53.8% | 63 / 54 |
Hard | 63.0% | 17 / 10 |
Clay | 51.1% | 46 / 44 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Final | 0.0% | 0 / 1 |
Semi-Final | 100.0% | 1 / 0 |
Quarter-Final | 33.3% | 1 / 2 |
Second | 23.1% | 3 / 10 |
First | 44.8% | 13 / 16 |
QF | 52.6% | 10 / 9 |
Q2 round | 59.3% | 16 / 11 |
Q1 round | 79.2% | 19 / 5 |
Nikola Basic | Draw VIEW H2H | Miljan Zekic | ||
Nikola Basic | Draw VIEW H2H | Pedja Krstin | ||
Nikola Basic | Draw VIEW H2H | Davide Galoppini | ||
Nikola Basic | Draw VIEW H2H | Pedro Iamachkine | ||
Nikola Basic | Draw VIEW H2H | Abraham Asaba | ||
Nikola Basic | Draw VIEW H2H | Tae-Woo Lee | ||
Nikola Basic | Draw VIEW H2H | Sergi Perez Contri | ||
Nikola Basic | Draw VIEW H2H | Sebastian Prechtel | ||
Nikola Basic | Draw VIEW H2H | Alexander Weis | ||
Nikola Basic | Draw VIEW H2H | Louis Tessa | ||
Nikola Basic | Draw VIEW H2H | Oleg Prihodko | ||
Nikola Basic | Draw VIEW H2H | Vitali Chvets |
Head to head stats Vandermeersch Sinha
Head to head stats Ribecai Marchi
Head to head stats Moghimi Elyasi
Tennis H2H prediction Lock vs Denolly
Tennis H2H prediction Andaloro vs Sabas
Tennis H2H prediction Latinovic vs Zekic
Upcoming h2h for Bernard Tomic Eliot Spizzirri
Upcoming h2h for Ezequiel Simonit Alessandro Pecci
Upcoming h2h for Mihnea Maftei Matei Cristian Onofrei