Czech Republic
Age | 26 (21-08-1996) |
Country | |
Birthplace | Olomouc, Czech Republic |
Height | 1.80m |
Weight | |
Plays | Right-Handed |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.42 | 91 / 216 |
DFs / Game | 0.20 | 44 / 216 |
1st Srv % | 63.3% | 882 / 1394 |
1st Srv W % | 69.4% | 612 / 882 |
2nd Srv W % | 52.9% | 271 / 512 |
Srv Pts W % | 63.3% | 883 / 1394 |
Opp Aces / Game | 0.17 | 37 / 216 |
Opp DFs / Game | 0.33 | 71 / 216 |
Opp 1st Srv % | 63.3% | 891 / 1408 |
1st Rtn W % | 38.7% | 345 / 891 |
2nd Rtn W % | 53.2% | 275 / 517 |
Rtn Pts W % | 44.0% | 620 / 1408 |
BPs Saved / Game | 0.30 | 64 / 216 |
BPs Faced / Game | 0.48 | 104 / 216 |
BP Save % | 61.5% | 64 / 104 |
Service Hold % | 81.5% | 176 / 216 |
BPs Won / Game | 0.36 | 77 / 216 |
BPs Opps / Game | 0.70 | 151 / 216 |
BP Won % | 51.0% | 77 / 151 |
Opp Hold % | 64.4% | 139 / 216 |
Miami Open - Miami | ||||||
26 Mar 2023 R3 | 7 5 6 1 | L | H2H | |||
24 Mar 2023 R2 | 32 | 6 4 6 2 | W | H2H | ||
22 Mar 2023 R1 | 6 0 6 2 | W | H2H | |||
20 Mar 2023 Qualifying | 6 1 6 3 | W | H2H |
year | All | hard | clay | indoor | grass |
2023 | 13-5 | 13-5 | 0-0 | 0-0 | 0-0 |
2022 | 9-9 | 2-1 | 3-3 | 4-3 | 0-2 |
2021 | 19-9 | 10-4 | 5-3 | 0-0 | 4-2 |
2020 | 7-8 | 6-6 | 0-1 | 1-1 | 0-0 |
2019 | 28-13 | 15-8 | 6-2 | 3-1 | 4-2 |
2018 | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 |
2017 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Grand Slam | 50.0% | 1 / 1 |
Masters | 81.8% | 9 / 2 |
Main Tour | 60.0% | 3 / 2 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 1 |
Vs Top.10 | 33.3% | 1 / 2 |
Vs Top.20 | 40.0% | 2 / 3 |
Vs Top.50 | 75.0% | 9 / 3 |
Vs Top.100 | 71.4% | 10 / 4 |
Overall | 72.2% | 13 / 5 |
Hard | 72.2% | 13 / 5 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Quarter-Final | 0.0% | 0 / 2 |
Fourth | 100.0% | 1 / 0 |
Third | 66.7% | 2 / 1 |
Second | 66.7% | 4 / 2 |
First | 100.0% | 6 / 0 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2022 | |||
Hard | 20212000 |
![]() Karolina Muchova | Loss VIEW H2H | ![]() Belinda Bencic | ||
![]() Karolina Muchova | Loss VIEW H2H | ![]() Anastasia Pavlyuchenkova | ||
![]() Karolina Muchova | Wins VIEW H2H | ![]() Karolina Pliskova | ||
![]() Karolina Muchova | Loss VIEW H2H | ![]() Alison Riske | ||
![]() Karolina Muchova | Wins VIEW H2H | ![]() Magda Linette | ||
![]() Karolina Muchova | Loss VIEW H2H | ![]() Angelique Kerber | ||
![]() Karolina Muchova | Wins VIEW H2H | ![]() Sorana Cirstea | ||
![]() Karolina Muchova | Wins VIEW H2H | ![]() Martina Trevisan | ||
![]() Karolina Muchova | Wins VIEW H2H | ![]() Su-Wei Hsieh | ||
![]() Karolina Muchova | Draw VIEW H2H | ![]() Viktorija Golubic | ||
![]() Karolina Muchova | Draw VIEW H2H | ![]() Victoria Azarenka | ||
![]() Karolina Muchova | Wins VIEW H2H | ![]() Shuai Zhang |