
Austria
| Age | 21 (15-06-2004) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.13 | 1 / 7 |
| DFs / Game | 0.53 | 4 / 7 |
| 1st Serve % | 50.0% | 22 / 44 |
| 1st Serve Win % | 45.5% | 10 / 22 |
| 2nd Serve Win % | 22.7% | 5 / 22 |
| Service Points Win % | 34.1% | 15 / 44 |
| Opponent Aces / Game | 0.00 | 0 / 7 |
| Opponent Double Faults / Game | 0.40 | 3 / 7 |
| Opponent 1st Serve % | 53.6% | 30 / 56 |
| 1st Return Win % | 36.7% | 11 / 30 |
| 2nd Return Win % | 46.2% | 12 / 26 |
| Return Points Win % | 41.1% | 23 / 56 |
| Break Points Saved Per Game | 0.53 | 4 / 7 |
| Break Points Faced Per Game | 1.33 | 10 / 7 |
| Break Points Save % | 40.0% | 4 / 10 |
| Service Hold % | 20.0% | 1 / 7 |
| Break Points Won Per Game | 0.27 | 2 / 7 |
| Opponent Break Points Per Game | 1.20 | 9 / 7 |
| BP Won % | 22.2% | 2 / 9 |
| Opp Hold % | 73.3% | 5 / 7 |
| W15 Szentendre | ||||||
26 May 2026 QF | 6 1 6 2 | L | H2H 0-0 | |||
25 May 2026 Q2 | 6 3 2 6 12 10 | W | H2H 0-0 | |||
24 May 2026 Q1 | W | H2H 0-0 | ||||
| W35 Klagenfurt | ||||||
18 May 2026 Q1 | 6 0 6 2 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2026 | 2-5 | 0-0 | 2-5 | 0-0 | 0-0 |
| 2025 | 2-8 | 2-1 | 0-7 | 0-0 | 0-0 |
| 2024 | 1-7 | 0-0 | 1-7 | 0-0 | 0-0 |
| 2023 | 1-5 | 0-0 | 1-5 | 0-0 | 0-0 |
| 2022 | 1-4 | 0-0 | 1-4 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 18.2% | 2 / 9 |
| Futures | 20.0% | 5 / 20 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 19.4% | 7 / 29 |
| Hard | 66.7% | 2 / 1 |
| Clay | 15.2% | 5 / 28 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| First | 0.0% | 0 / 1 |
| Qualifying Final | 25.0% | 1 / 3 |
| Qualifying R2 | 33.3% | 2 / 4 |
| Qualifying R1 | 16.0% | 4 / 21 |
![]() Lisa Gruber | Draw VIEW H2H | ![]() Katarzyna Wysoczanska | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Mariya Kostyuk | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Martina Okalova | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Adrienn Nagy | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Linda Sevcikova | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Kristina Dmitruk | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Eva-Maria Riml | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Noka Juric | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Mija Ljubic | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Jana Vanik | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Stefanie Auer | ||
![]() Lisa Gruber | Draw VIEW H2H | ![]() Marta Huqi Gonzalez Encinas | ||
Bertacchi Passola Prediction H2H (0-0)
Kovacic Haavisto Prediction H2H (0-0)
Lam Guevara Prediction H2H (0-0)
Zeballos Mattioli Prediction H2H (0-0)
Davies Nesmianovych Prediction H2H (0-0)
Gadient Balan Prediction H2H (0-0)
Jimar Gerald Gonzalez Neus Torner Sensano Prediction H2H (0-0)
Ava Hrastar Dasha Plekhanova Prediction H2H (0-0)
Whitney Osuigwe Mell Elizabeth Reasco Gonzalez Prediction H2H (0-0)