Spain
Age | 20 (06-04-2002) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.05 | 1 / 22 |
DFs / Game | 0.32 | 7 / 22 |
1st Srv % | 58.9% | 83 / 141 |
1st Srv W % | 59.0% | 49 / 83 |
2nd Srv W % | 41.4% | 24 / 58 |
Srv Pts W % | 51.8% | 73 / 141 |
Opp Aces / Game | 0.14 | 3 / 22 |
Opp DFs / Game | 0.50 | 11 / 22 |
Opp 1st Srv % | 66.4% | 95 / 143 |
1st Rtn W % | 31.6% | 30 / 95 |
2nd Rtn W % | 56.3% | 27 / 48 |
Rtn Pts W % | 39.9% | 57 / 143 |
BPs Saved / Game | 0.68 | 15 / 22 |
BPs Faced / Game | 1.14 | 25 / 22 |
BP Save % | 60.0% | 15 / 25 |
Service Hold % | 54.5% | 12 / 22 |
BPs Won / Game | 0.32 | 7 / 22 |
BPs Opps / Game | 0.86 | 19 / 22 |
BP Won % | 36.8% | 7 / 19 |
Opp Hold % | 68.2% | 15 / 22 |
W25 Palmanova | ||||||
25 Mar 2023 SF | 6 3 6 3 | L | H2H | |||
24 Mar 2023 QF | 6 7 6 1 6 2 | W | H2H | |||
23 Mar 2023 R2 | 6 4 1 6 6 3 | W | H2H | |||
22 Mar 2023 R1 | 6 3 6 3 | W | H2H |
year | All | hard | clay | indoor | grass |
Title
Finals