Great Britain
Age | 25 (26-07-1999) |
Country | Great Britain |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | Hard |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.19 | 44 / 229 |
DFs / Game | 0.18 | 41 / 229 |
1st Srv % | 68.8% | 973 / 1414 |
1st Srv W % | 62.2% | 605 / 973 |
2nd Srv W % | 44.0% | 194 / 441 |
Srv Pts W % | 56.5% | 799 / 1414 |
Opp Aces / Game | 0.15 | 35 / 229 |
Opp DFs / Game | 0.25 | 58 / 229 |
Opp 1st Srv % | 64.1% | 925 / 1442 |
1st Rtn W % | 39.5% | 365 / 925 |
2nd Rtn W % | 57.1% | 295 / 517 |
Rtn Pts W % | 45.8% | 660 / 1442 |
BPs Saved / Game | 0.43 | 99 / 229 |
BPs Faced / Game | 0.74 | 170 / 229 |
BP Save % | 58.2% | 99 / 170 |
Service Hold % | 69.1% | 158 / 229 |
BPs Won / Game | 0.36 | 83 / 229 |
BPs Opps / Game | 0.84 | 193 / 229 |
BP Won % | 43.0% | 83 / 193 |
Opp Hold % | 63.8% | 146 / 229 |
W35 Aldershot | ||||||
13 Aug 2024 R1 | 6 3 4 6 7 5 | L | H2H | |||
W35 Roehampton | ||||||
07 Aug 2024 R1 | 6 2 6 4 | L | H2H | |||
05 Aug 2024 QF | 7 5 6 1 | L | H2H | |||
04 Aug 2024 Q1 | 6 3 6 2 | W | H2H |
year | All | hard | clay | indoor | grass |
2024 | 13-9 | 7-5 | 5-2 | 0-0 | 1-2 |
2023 | 14-12 | 13-8 | 0-0 | 1-3 | 0-1 |
2022 | 12-16 | 4-8 | 3-4 | 5-4 | 0-0 |
2021 | 4-1 | 0-0 | 4-1 | 0-0 | 0-0 |
2017 | 4-6 | 1-3 | 0-0 | 3-3 | 0-0 |
2016 | 16-8 | 8-4 | 0-0 | 8-4 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 50.0% | 38 / 38 |
Futures | 64.1% | 25 / 14 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 54.8% | 63 / 52 |
Hard | 54.1% | 33 / 28 |
Clay | 63.2% | 12 / 7 |
Indoor | 54.8% | 17 / 14 |
Grass | 25.0% | 1 / 3 |
Quarter-Final | 0.0% | 0 / 8 |
Second | 53.3% | 8 / 7 |
First | 57.7% | 15 / 11 |
QF | 53.8% | 14 / 12 |
Q2 round | 85.7% | 6 / 1 |
Q1 round | 60.6% | 20 / 13 |
Lauryn John-Baptiste | Draw VIEW H2H | Anne Schaefer | ||
Lauryn John-Baptiste | Draw VIEW H2H | Ling Zhang | ||
Lauryn John-Baptiste | Draw VIEW H2H | Georgina Garcia-Perez | ||
Lauryn John-Baptiste | Draw VIEW H2H | Francesca Palmigiano | ||
Lauryn John-Baptiste | Draw VIEW H2H | Hiroko Kuwata | ||
Lauryn John-Baptiste | Draw VIEW H2H | Eleanor Dean | ||
Lauryn John-Baptiste | Draw VIEW H2H | Elena-Teodora Cadar | ||
Lauryn John-Baptiste | Draw VIEW H2H | Kimberley Zimmermann | ||
Lauryn John-Baptiste | Draw VIEW H2H | Pauline Payet | ||
Lauryn John-Baptiste | Draw VIEW H2H | Laura Deigman | ||
Lauryn John-Baptiste | Draw VIEW H2H | Sarah Beth Grey | ||
Lauryn John-Baptiste | Draw VIEW H2H | Lindsay Lee-Waters |
Head to head stats Kovaleva Mcdonald
Head to head stats Tucakovic Kazionova
Tennis H2H prediction Paquet vs Jones
Tennis H2H prediction Senic vs Egorova
Tennis H2H prediction Redondo vs Ivaldo
Upcoming h2h for Xinxin Yao Daria Khomutsianskaya
Upcoming h2h for Zijun Jiang Esther Lopez Alcaraz
Upcoming h2h for Irina-Camelia Begu Cristina Dinu