Australia
Age | 30 (20-04-1994) |
Country | |
Birthplace | Sydney, Australia |
Height | 6'0" (183 cm) |
Weight | 181 lbs (82 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Jaymon Crabb |
Turned Pro | 2013 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.46 | 36 / 78 |
DFs / Game | 0.19 | 15 / 78 |
1st Serve % | 55.3% | 273 / 494 |
1st Serve Win % | 70.7% | 193 / 273 |
2nd Serve Win % | 52.5% | 116 / 221 |
Service Points Win % | 62.6% | 309 / 494 |
Opponent Aces / Game | 0.36 | 28 / 78 |
Opponent Double Faults / Game | 0.15 | 12 / 78 |
Opponent 1st Serve % | 65.6% | 299 / 456 |
1st Return Win % | 25.8% | 77 / 299 |
2nd Return Win % | 45.9% | 72 / 157 |
Return Points Win % | 32.7% | 149 / 456 |
Break Points Saved Per Game | 0.42 | 33 / 78 |
Break Points Faced Per Game | 0.65 | 51 / 78 |
Break Points Save % | 64.7% | 33 / 51 |
Service Hold % | 77.1% | 60 / 78 |
Break Points Won Per Game | 0.19 | 15 / 78 |
Opponent Break Points Per Game | 0.33 | 26 / 78 |
BP Won % | 57.7% | 15 / 26 |
Opp Hold % | 80.9% | 63 / 78 |
BNP Paribas Open - Indian Wells | ||||||
06 Mar 2025 R1 | 6 4 4 6 6 3 | L | H2H 1-0 | |||
Australian Open - Melbourne | ||||||
15 Jan 2025 R2 | 6 3 6 2 6 4 | L | H2H 2-0 | |||
13 Jan 2025 R1 | 7 6 6 4 4 6 6 3 | W | H2H 1-0 | |||
Brisbane International - Brisbane | ||||||
03 Jan 2025 QF | 6 1 2 1 | L | H2H 3-1 |
year | All | hard | clay | indoor | grass |
2025 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 |
2024 | 36-24 | 24-13 | 3-5 | 5-3 | 4-3 |
2023 | 40-28 | 21-15 | 0-3 | 7-4 | 12-6 |
2022 | 40-26 | 18-14 | 2-6 | 8-1 | 12-5 |
2021 | 23-25 | 10-11 | 2-6 | 2-3 | 9-5 |
2020 | 12-13 | 6-6 | 1-2 | 5-5 | 0-0 |
2019 | 31-24 | 14-14 | 9-5 | 2-1 | 6-4 |
2018 | 53-29 | 32-15 | 6-5 | 12-3 | 3-6 |
2017 | 36-29 | 24-16 | 6-6 | 0-2 | 6-5 |
2016 | 49-27 | 30-16 | 9-4 | 5-2 | 5-5 |
2015 | 55-29 | 36-17 | 10-4 | 1-2 | 8-6 |
2014 | 42-30 | 24-19 | 16-9 | 0-1 | 2-1 |
2013 | 47-24 | 25-14 | 22-9 | 0-0 | 0-1 |
Grand Slam | 37.5% | 24 / 40 |
Masters | 48.2% | 27 / 29 |
Main Tour | 49.8% | 102 / 103 |
Cups | 55.6% | 5 / 4 |
Challengers | 68.1% | 218 / 102 |
Futures | 73.8% | 90 / 32 |
Vs No.1 | 50.0% | 1 / 1 |
Vs Top.5 | 22.2% | 2 / 7 |
Vs Top.10 | 22.2% | 6 / 21 |
Vs Top.20 | 30.2% | 16 / 37 |
Vs Top.50 | 34.1% | 42 / 81 |
Vs Top.100 | 41.0% | 100 / 144 |
Overall | 60.1% | 460 / 306 |
Hard | 60.6% | 266 / 173 |
Clay | 57.3% | 86 / 64 |
Indoor | 65.1% | 41 / 22 |
Grass | 58.8% | 67 / 47 |
Final | 47.2% | 17 / 19 |
Semi-Final | 56.3% | 36 / 28 |
Quarter-Final | 58.2% | 64 / 46 |
Fourth | 0.0% | 0 / 3 |
Third | 53.3% | 8 / 7 |
Second | 60.2% | 121 / 80 |
First | 64.4% | 190 / 105 |
Qualifying Final | 46.2% | 6 / 7 |
Qualifying R2 | 44.4% | 4 / 5 |
Qualifying R1 | 68.2% | 15 / 7 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2024 | |||
Hard | $1.005M |
![]() Jordan Thompson | Loss VIEW H2H | ![]() Adrian Mannarino | ||
![]() Jordan Thompson | Wins VIEW H2H | ![]() Casper Ruud | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Brandon Nakashima | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Alex De Minaur | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Miomir Kecmanovic | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Cameron Norrie | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Yoshihito Nishioka | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() John Isner | ||
![]() Jordan Thompson | Wins VIEW H2H | ![]() Feliciano Lopez | ||
![]() Jordan Thompson | Wins VIEW H2H | ![]() Ivo Karlovic | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Grigor Dimitrov | ||
![]() Jordan Thompson | Loss VIEW H2H | ![]() Kevin Anderson |
Clarke Shin Prediction H2H (0-0)
Fondriest Vrbensky Prediction H2H (0-0)
Cekirge Sandoval Prediction H2H (0-0)
Tudorica Fellin Prediction H2H (0-0)
Khazime Koaykul Prediction H2H (0-0)
Ortega Suresh Prediction H2H (0-0)
Pablo Masjuan Ginel Damien Wenger Prediction H2H (0-0)