WTA Sunderland singles and doubles draws with all head to head stats.
| Rank | W |
| Country | |
| Start Date | 14.07.1947 |
| Surfaces | |
| Prize Money |
![]() | Doris Davison | 1947 | |
![]() | Doris Davison | 1946 | |
![]() | Elsie Hamilton | 1939 | |
![]() | Hella Kovac | 1938 | |
![]() | Ruth Watson | 1935 |
![]() | Ruth Watson | 7 | |
![]() | Kathleen Aitchison | 4 | |
![]() | Gaby Coorengel | 2 | |
![]() | Valentina Ryser | 2 | |
![]() | Gaelle Widmer | 2 |
Singles
Doubles
| year | champion | runner-up | score | |
| 2025 | 6 4 3 6 6 3 | |||
| 2024 | 6 3 7 6 | |||
| 2023 | 6 4 7 5 | |||
| 2023 | 6 2 1 6 6 0 | |||
| 2020 | 4 6 6 4 6 3 |