WTA Sofia singles and doubles draws with all head to head stats.
| Rank | Challengers/ITF tournaments > $10K |
| Country | |
| Start Date | 13.09.2010 |
| Surfaces | |
| Prize Money | $100K |
![]() | Mathilde Johansson | 2010 | |
![]() | Alexandra Dulgheru | 2009 | |
![]() | Alyona Sotnikova | 2008 | |
![]() | Anne Schaefer | 2006 | |
![]() | Margalita Chakhnashvili-Ranzinger | 2002 |
![]() | Andreea Mitu | 2 | |
![]() | Andrea Petkovic | 2 | |
![]() | Lenka Nemeckova | 1 | |
![]() | Laurence Courtois | 1 | |
![]() | Svetlana Krivencheva | 1 |
Women's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 4 3 1 | H2H 3-2 | ||||||
| Semifinals | |||||||
7 5 7 6 | H2H 1-0 | ||||||
6 4 6 1 | H2H 6-4 | ||||||
| Quarterfinals | |||||||
6 2 6 4 | H2H 4-2 | ||||||
1 6 6 4 6 2 | H2H 1-2 | ||||||
6 1 6 3 | H2H 2-0 | ||||||
6 3 6 0 | H2H 2-0 | ||||||
| Second | |||||||
6 3 6 1 | H2H 2-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
6 2 6 1 | H2H 1-1 | ||||||
1 6 7 5 6 3 | H2H 2-3 | ||||||
7 6 6 4 | H2H 6-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
| First | |||||||
6 4 6 4 | H2H 2-0 | ||||||
6 4 6 2 | H2H 4-2 | ||||||
6 1 6 2 | H2H 2-0 | ||||||
6 2 1 0 | H2H 1-1 | ||||||
6 4 6 2 | H2H 1-0 | ||||||
6 2 6 3 | H2H 1-0 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
7 6 7 5 | H2H 1-0 | ||||||
1 6 6 4 6 4 | H2H 2-0 | ||||||
6 4 2 6 6 4 | H2H 1-0 | ||||||
6 3 7 5 | H2H 2-1 | ||||||
7 6 6 4 | H2H 1-1 | ||||||
6 1 7 5 | H2H 2-0 | ||||||
4 6 6 0 7 5 | H2H 1-0 | ||||||
6 0 6 2 | H2H 1-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2018 | 6 3 6 2 | |||
| 2017 | 7 6 4 6 6 3 | |||
| 2016 | 6 4 6 7 6 0 | |||
| 2015 | 6 2 3 6 7 5 | |||
| 2014 | 6 4 4 6 6 3 |