WTA Raleigh singles and doubles draws with all head to head stats.
| Rank | Challengers/ITF tournaments > $10K |
| Country | |
| Start Date | 05.05.2014 |
| Surfaces | |
| Prize Money | $25K |
![]() | Heidi El Tabakh | 2014 | |
![]() | Asia Muhammad | 2013 | |
![]() | Grace Min | 2012 | |
![]() | Petra Rampre | 2011 | |
![]() | Johanna Konta | 2010 |
![]() | Jeanne Evert | 4 | |
![]() | Eunice Brown | 2 | |
![]() | Tiffany Dabek | 1 | |
![]() | Heidi El Tabakh | 1 | |
![]() | Olga Lazarchuk | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
8WC | 8WC | 6 3 6 4 | H2H 1-2 | ||||
| Semifinals | |||||||
8WC | 6 3 4 6 7 5 | H2H 1-0 | |||||
1 6 6 3 6 2 | H2H 2-0 | ||||||
| Quarterfinals | |||||||
6 1 6 2 | H2H 2-0 | ||||||
8WC | 1 6 6 1 6 4 | H2H 1-1 | |||||
4 6 7 5 7 5 | H2H 1-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
| Second | |||||||
6 3 5 7 6 3 | H2H 3-0 | ||||||
5 7 6 3 7 5 | H2H 1-2 | ||||||
6 0 6 4 | H2H 3-0 | ||||||
6 3 6 4 | H2H 2-1 | ||||||
6 0 6 3 | H2H 2-0 | ||||||
8WC | 6 1 7 5 | H2H 1-0 | |||||
6 4 6 4 | H2H 1-0 | ||||||
1 6 6 2 6 3 | H2H 1-1 | ||||||
| First | |||||||
6 3 3 6 6 3 | H2H 3-0 | ||||||
6 7 7 5 6 1 | H2H 1-0 | ||||||
6 0 6 2 | H2H 1-0 | ||||||
6 4 6 2 | H2H 3-1 | ||||||
6 4 6 4 | H2H 2-0 | ||||||
2 6 6 2 6 2 | H2H 1-0 | ||||||
6 1 7 5 | H2H 1-0 | ||||||
1 6 6 1 6 4 | H2H 2-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
7 5 4 6 6 1 | H2H 1-0 | ||||||
4 6 6 3 6 1 | H2H 1-0 | ||||||
4 1 | H2H 1-0 | ||||||
6 1 6 1 | H2H 1-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
8WC | 6 3 6 3 | H2H 1-0 | |||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2015 | 6 3 6 2 | |||
| 2014 | 6 3 6 4 | |||
| 2013 | 6 2 6 2 | |||
| 2012 | 3 6 6 2 6 3 | |||
| 2011 | 6 3 6 2 |