WTA Raleigh singles and doubles draws with all head to head stats.
| Rank | Challengers/ITF tournaments > $10K |
| Country | |
| Start Date | 22.09.2003 |
| Surfaces | |
| Prize Money | $25K |
![]() | Tiffany Dabek | 2003 | |
![]() | Nancy Richey | 1977 | |
![]() | Jeanne Evert | 1975 | |
![]() | Jeanne Evert | 1974 | |
![]() | Jeanne Evert | 1973 |
![]() | Jeanne Evert | 4 | |
![]() | Eunice Brown | 2 | |
![]() | Tiffany Dabek | 1 | |
![]() | Heidi El Tabakh | 1 | |
![]() | Olga Lazarchuk | 1 |
Women's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
3 6 7 5 6 3 | H2H 1-0 | ||||||
| Semifinals | |||||||
7 6 6 4 | H2H 1-0 | ||||||
6 1 6 1 | H2H 5-1 | ||||||
| Quarterfinals | |||||||
6 7 7 6 6 1 | H2H 1-0 | ||||||
6 2 6 2 | H2H 1-2 | ||||||
5 7 6 2 6 4 | H2H 1-0 | ||||||
6 3 6 4 | H2H 2-0 | ||||||
| Second | |||||||
6 2 6 4 | H2H 1-0 | ||||||
6 4 3 6 7 5 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
7 6 7 6 | H2H 2-0 | ||||||
6 4 6 0 | H2H 1-0 | ||||||
3 6 6 2 6 1 | H2H 1-0 | ||||||
6 0 6 3 | H2H 1-0 | ||||||
6 0 6 7 6 4 | H2H 1-0 | ||||||
| First | |||||||
2 6 7 6 6 4 | H2H 1-0 | ||||||
6 2 6 3 | H2H 2-0 | ||||||
7 6 6 4 | H2H 1-2 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
7 6 4 6 6 0 | H2H 1-0 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
6 3 7 6 | H2H 2-0 | ||||||
6 2 7 5 | H2H 1-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
6 3 6 0 | H2H 1-1 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
6 0 6 2 | H2H 1-0 | ||||||
6 1 6 3 | H2H 1-0 | ||||||
6 1 6 0 | H2H 1-0 | ||||||
6 2 7 5 | H2H 2-0 | ||||||
4 6 7 5 6 4 | H2H 2-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2015 | 6 3 6 2 | |||
| 2014 | 6 3 6 4 | |||
| 2013 | 6 2 6 2 | |||
| 2012 | 3 6 6 2 6 3 | |||
| 2011 | 6 3 6 2 |