WTA Bournemouth singles and doubles draws with all head to head stats.
| Rank | W |
| Country | |
| Start Date | 22.04.1963 |
| Surfaces | |
| Prize Money |
![]() | Ann Jones | 1963 | |
![]() | Renee Schuurman | 1962 | |
![]() | Angela Mortimer | 1961 | |
![]() | Christine Truman | 1960 | |
![]() | Angela Mortimer | 1959 |
![]() | Angela Mortimer | 5 | |
![]() | Ann Jones | 4 | |
![]() | Joan Ridley | 4 | |
![]() | Doris Hart | 4 | |
![]() | Virginia Wade | 3 |
Women's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Unknown | |||||||
6 3 6 3 | H2H 2-1 | ||||||
6 4 9 7 | H2H 3-1 | ||||||
3 6 6 2 6 4 | H2H 4-1 | ||||||
4 6 6 0 6 0 | H2H 12-0 | ||||||
| Final | |||||||
6 0 1 6 9 7 | H2H 3-0 | ||||||
| Semifinals | |||||||
6 4 6 1 | H2H 9-2 | ||||||
6 2 1 6 6 3 | H2H 3-1 | ||||||
| Fourth | |||||||
6 1 6 1 | H2H 18-9 | ||||||
6 4 6 2 | H2H 2-0 | ||||||
6 2 6 3 | H2H 3-0 | ||||||
6 4 10 8 | H2H 2-0 | ||||||
6 1 7 5 | H2H 1-1 | ||||||
6 2 4 6 6 1 | H2H 6-0 | ||||||
7 5 8 6 | H2H 1-0 | ||||||
6 2 6 2 | H2H 1-0 | ||||||
| Third | |||||||
6 2 6 2 | H2H 2-1 | ||||||
6 3 3 6 6 3 | H2H 1-0 | ||||||
6 3 6 2 | H2H 4-0 | ||||||
6 4 9 7 | H2H 2-0 | ||||||
6 2 6 3 | H2H 1-0 | ||||||
6 2 6 2 | H2H 5-1 | ||||||
6 2 6 4 | H2H 2-1 | ||||||
6 0 6 2 | H2H 3-0 | ||||||
6 2 6 0 | H2H 3-0 | ||||||
1 6 6 1 6 2 | H2H 1-0 | ||||||
6 3 2 6 6 2 | H2H 2-0 | ||||||
6 2 6 2 | H2H 3-0 | ||||||
6 0 6 0 | H2H 1-0 | ||||||
6 0 6 3 | H2H 1-0 | ||||||
6 2 6 2 | H2H 2-0 | ||||||
6 3 7 5 | H2H 2-0 | ||||||
| Second | |||||||
6 4 0 6 6 3 | H2H 1-1 | ||||||
6 1 6 4 | H2H 1-0 | ||||||
7 5 7 5 | H2H 1-2 | ||||||
6 3 8 6 | H2H 1-0 | ||||||
6 8 6 3 6 1 | H2H 1-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
7 5 7 5 | H2H 1-0 | ||||||
| First | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2013 | 6 7 6 4 6 2 | |||
| 2012 | 6 3 6 1 | |||
| 2011 | 6 3 7 5 | |||
| 2010 | 6 1 6 7 7 6 | |||
| 2009 | 4 6 6 3 6 4 |