WTA Allentown singles and doubles draws with all head to head stats.
| Rank | Challengers/ITF tournaments > $10K |
| Country | |
| Start Date | 09.06.2003 |
| Surfaces | |
| Prize Money | $25K |
![]() | Diana Ospina | 2003 | |
![]() | Tanner Cochran | 2002 | |
![]() | Baba Lewis | 1946 |
![]() | Varvara Lepchenko | 2 | |
![]() | Diana Ospina | 2 | |
![]() | Milagros Sequera | 1 | |
![]() | Tanner Cochran | 1 | |
![]() | Chanelle Scheepers | 1 |
Women's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
2 6 6 2 6 0 | H2H 1-0 | ||||||
| Semifinals | |||||||
1 6 6 2 6 4 | H2H 2-3 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
| Quarterfinals | |||||||
6 1 7 5 | H2H 2-0 | ||||||
5 7 6 2 7 6 | H2H 1-0 | ||||||
6 2 2 6 7 6 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
| Second | |||||||
6 7 6 3 6 3 | H2H 1-0 | ||||||
6 4 5 7 6 1 | H2H 1-0 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
6 3 5 7 6 4 | H2H 1-0 | ||||||
4 6 6 4 6 3 | H2H 2-0 | ||||||
7 6 6 7 6 2 | H2H 1-1 | ||||||
6 7 6 3 6 1 | H2H 1-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
| First | |||||||
6 1 4 6 6 2 | H2H 1-0 | ||||||
6 4 6 3 | H2H 1-0 | ||||||
6 2 7 6 | H2H 1-0 | ||||||
6 1 6 1 | H2H 1-0 | ||||||
6 1 6 4 | H2H 1-0 | ||||||
6 4 6 2 | H2H 1-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
6 0 7 6 | H2H 1-0 | ||||||
1 6 6 2 6 2 | H2H 1-0 | ||||||
2 6 6 3 6 2 | H2H 1-0 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
6 2 4 6 6 3 | H2H 1-0 | ||||||
5 7 7 5 6 4 | H2H 1-0 | ||||||
7 6 6 3 | H2H 1-0 | ||||||
1 6 6 1 6 3 | H2H 1-0 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2008 | 6 2 6 0 | |||
| 2007 | 6 3 2 6 6 1 | |||
| 2006 | 6 1 6 4 | |||
| 2005 | 7 6 6 4 | |||
| 2004 | 6 4 6 2 |