Draw, order of play (schedule), entry list, prize money, ranking points & all matches with H2H stats analysis for Memphis - United States 1995. Click on “Predictions” for any upcoming match to see our Machine Learning Prediction for the match.
Rank | Main tour |
Country | |
Start Date | 13.02.1995 |
Surfaces | |
Prize Money | $683K |
![]() | Todd Martin | 1995 | |
![]() | Todd Martin | 1994 | |
![]() | Jim Courier | 1993 | |
![]() | MaliVai Washington | 1992 | |
![]() | Ivan Lendl | 1991 |
![]() | Jimmy Connors | 4 | |
![]() | Kei Nishikori | 4 | |
![]() | Tommy Haas | 3 | |
![]() | Andy Roddick | 3 | |
![]() | Mark Philippoussis | 2 |
Men's Singles
Players | player 1 | player 2 | scr | h2h | |||
Final | |||||||
7 6 6 4 | 4/1 | ||||||
Semifinals | |||||||
4 6 7 6 6 4 | 4/18 | ||||||
6 4 7 5 | 5/2 | ||||||
Quarterfinals | |||||||
7 5 3 6 6 3 | 8/2 | ||||||
4 6 6 3 6 4 | 3/6 | ||||||
6 7 7 5 6 4 | 8/2 | ||||||
6 2 6 3 | 2/0 | ||||||
Third | |||||||
6 4 6 1 | 5/1 | ||||||
2 6 6 1 6 4 | 4/1 | ||||||
6 1 6 4 | 8/4 | ||||||
6 2 6 2 | 5/0 | ||||||
2 6 7 6 7 5 | 1/0 | ||||||
6 4 7 6 | 1/1 | ||||||
6 4 3 6 6 3 | 3/0 | ||||||
6 4 7 6 | 1/1 | ||||||
Second | |||||||
6 4 6 1 | 1/4 | ||||||
6 4 6 4 | 2/2 | ||||||
6 4 3 6 6 2 | 3/3 | ||||||
6 3 6 4 | 2/0 | ||||||
6 1 6 0 | 1/0 | ||||||
4 6 7 6 6 2 | 1/0 | ||||||
7 6 7 6 | 1/1 | ||||||
7 6 7 5 | 1/0 | ||||||
7 6 4 6 6 2 | 1/0 | ||||||
6 7 6 3 6 3 | 1/0 | ||||||
1/1 | |||||||
6 4 6 1 | 1/0 | ||||||
6 3 6 1 | 2/1 | ||||||
7 5 6 4 | 1/0 | ||||||
6 1 7 6 | 5/6 | ||||||
WC | WC | 6 4 6 3 | 1/0 | ||||
First | |||||||
2 6 6 4 6 4 | 1/0 | ||||||
4 6 6 3 6 3 | 1/0 | ||||||
6 2 6 4 | 2/0 | ||||||
1 6 6 2 6 4 | 2/1 | ||||||
7 6 6 3 | 2/0 | ||||||
4 6 7 6 6 2 | 1/0 | ||||||
6 4 6 7 6 1 | 4/1 | ||||||
7 6 6 3 | 3/0 | ||||||
4 6 6 3 6 4 | 1/0 | ||||||
6 4 7 5 | 1/0 | ||||||
6 4 6 2 | 1/1 | ||||||
6 1 6 3 | 1/0 | ||||||
WC | 7 6 6 7 6 4 | 1/0 | |||||
1 6 6 4 6 4 | 1/0 | ||||||
7 6 6 3 | 1/1 | ||||||
6 1 7 5 | 1/0 | ||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye | |||||||
Bye |
Singles
Doubles
year | champion | runner-up | score | |
2017 | 6 1 6 4 | |||
2016 | 6 4 6 4 | |||
2015 | 6 4 6 4 | |||
2014 | 6 4 7 6 | |||
2013 | 6 2 6 3 |