ATP Auckland singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 08.01.1996 |
| Surfaces | |
| Prize Money | $303K |
![]() | Jiri Novak | 1996 |
![]() | David Ferrer | 4 | |
![]() | Onny Parun | 3 | |
![]() | Tim Wilkison | 2 | |
![]() | Dominik Hrbaty | 2 | |
![]() | Roberto Bautista Agut | 2 |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 4 6 4 | H2H 1-0 | ||||||
| Semifinals | |||||||
3 6 6 4 7 5 | H2H 1-0 | ||||||
6 7 6 4 6 3 | H2H 1-0 | ||||||
| Quarterfinals | |||||||
7 6 6 2 | H2H 2-1 | ||||||
6 3 7 6 | H2H 1-0 | ||||||
6 4 7 5 | H2H 1-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
| Second | |||||||
6 3 6 4 | H2H 3-0 | ||||||
6 3 6 4 | H2H 2-0 | ||||||
| H2H 0-1 | |||||||
6 2 6 3 | H2H 1-1 | ||||||
6 2 3 6 6 3 | H2H 1-0 | ||||||
6 3 6 2 | H2H 3-4 | ||||||
7 5 6 4 | H2H 2-3 | ||||||
6 3 6 4 | H2H 2-1 | ||||||
| First | |||||||
7 5 6 1 | H2H 1-0 | ||||||
6 3 6 3 | H2H 4-0 | ||||||
6 2 6 4 | H2H 1-3 | ||||||
6 3 1 6 6 0 | H2H 10-1 | ||||||
WC | WC | 3 6 6 3 6 1 | H2H 1-0 | ||||
6 2 6 4 | H2H 2-1 | ||||||
6 3 7 6 | H2H 1-1 | ||||||
6 4 6 3 | H2H 5-0 | ||||||
5 7 6 4 6 2 | H2H 1-0 | ||||||
WC | WC | 6 4 6 3 | H2H 1-0 | ||||
7 5 6 2 | H2H 1-0 | ||||||
4 6 7 5 7 6 | H2H 1-0 | ||||||
7 6 6 2 | H2H 1-1 | ||||||
3 6 7 6 6 4 | H2H 1-8 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
6 0 6 2 | H2H 1-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2026 | 6 3 7 6 | |||
| 2025 | 6 3 6 4 | |||
| 2024 | 6 2 7 5 | |||
| 2023 | 4 6 6 4 6 4 | |||
| 2020 | 7 6 3 6 7 6 |