Australia
Age | 22 (16-09-2002) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.21 | 46 / 222 |
DFs / Game | 0.19 | 43 / 222 |
1st Serve % | 59.5% | 843 / 1416 |
1st Serve Win % | 64.8% | 546 / 843 |
2nd Serve Win % | 46.2% | 265 / 573 |
Service Points Win % | 57.3% | 811 / 1416 |
Opponent Aces / Game | 0.24 | 54 / 222 |
Opponent Double Faults / Game | 0.34 | 76 / 222 |
Opponent 1st Serve % | 62.3% | 924 / 1484 |
1st Return Win % | 35.2% | 325 / 924 |
2nd Return Win % | 52.7% | 295 / 560 |
Return Points Win % | 41.8% | 620 / 1484 |
Break Points Saved Per Game | 0.36 | 80 / 222 |
Break Points Faced Per Game | 0.68 | 151 / 222 |
Break Points Save % | 53.0% | 80 / 151 |
Service Hold % | 68.1% | 151 / 222 |
Break Points Won Per Game | 0.30 | 66 / 222 |
Opponent Break Points Per Game | 0.69 | 154 / 222 |
BP Won % | 42.9% | 66 / 154 |
Opp Hold % | 70.3% | 156 / 222 |
year | All | hard | clay | indoor | grass |
2025 | 14-13 | 14-13 | 0-0 | 0-0 | 0-0 |
2024 | 44-29 | 43-27 | 0-0 | 0-0 | 1-2 |
2023 | 24-17 | 24-17 | 0-0 | 0-0 | 0-0 |
2022 | 39-30 | 35-28 | 4-2 | 0-0 | 0-0 |
2020 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
2019 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2018 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 1 |
Futures | 57.3% | 122 / 91 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 57.0% | 122 / 92 |
Hard | 57.6% | 117 / 86 |
Clay | 66.7% | 4 / 2 |
Indoor | 0.0% | 0 / 0 |
Grass | 20.0% | 1 / 4 |
Final | 0.0% | 0 / 2 |
Semi-Final | 100.0% | 2 / 0 |
Quarter-Final | 50.0% | 2 / 2 |
Second | 26.7% | 4 / 11 |
First | 30.0% | 15 / 35 |
Qualifying Final | 64.4% | 29 / 16 |
Qualifying R2 | 63.8% | 30 / 17 |
Qualifying R1 | 81.6% | 40 / 9 |
![]() Tai Sach | Draw VIEW H2H | ![]() Ko Suzuki | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Dayne Kelly | ||
![]() Tai Sach | Draw VIEW H2H | ![]() David Barclay | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Yasutaka Uchiyama | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Ji Sung Nam | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Alex Bolt | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Scott Puodziunas | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Blake Mott | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Marc Polmans | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Stephanos Schinas | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Hyeon Chung | ||
![]() Tai Sach | Draw VIEW H2H | ![]() Mohammed Affes |
Poklemba Homola Prediction H2H (0-0)
Calin Novansky Prediction H2H (0-0)
Salazar Jaen Prediction H2H (0-0)
Fernandez Rojas Prediction H2H (0-0)
Fatic Tirante Prediction H2H (0-0)
Dellien Klein Prediction H2H (0-0)
Xavier Ferrer Mateo Nicolas Joseph Prediction H2H (0-0)