
Switzerland
| Age | 44 (08-08-1981) |
| Country | |
| Birthplace | Basel, Switzerland |
| Height | 185 |
| Weight | 85 |
| Plays | Right-Handed |
| Backhand | One-Handed |
| Favorite Surface | |
| Coach | Ivan Ljubicic, Severin Luthi |
| Turned Pro | 1998 |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.51 | 109 / 214 |
| DFs / Game | 0.05 | 11 / 214 |
| 1st Serve % | 65.8% | 843 / 1281 |
| 1st Serve Win % | 73.5% | 620 / 843 |
| 2nd Serve Win % | 56.8% | 249 / 438 |
| Service Points Win % | 67.8% | 869 / 1281 |
| Opponent Aces / Game | 0.50 | 108 / 214 |
| Opponent Double Faults / Game | 0.21 | 45 / 214 |
| Opponent 1st Serve % | 63.2% | 860 / 1360 |
| 1st Return Win % | 28.3% | 243 / 860 |
| 2nd Return Win % | 47.8% | 239 / 500 |
| Return Points Win % | 35.4% | 482 / 1360 |
| Break Points Saved Per Game | 0.27 | 58 / 214 |
| Break Points Faced Per Game | 0.40 | 85 / 214 |
| Break Points Save % | 68.2% | 58 / 85 |
| Service Hold % | 87.4% | 187 / 214 |
| Break Points Won Per Game | 0.18 | 38 / 214 |
| Opponent Break Points Per Game | 0.51 | 110 / 214 |
| BP Won % | 34.5% | 38 / 110 |
| Opp Hold % | 82.3% | 176 / 214 |
| Wimbledon - London | ||||||
07 Jul 2021 QF | 6 3 7 6 6 0 | L | H2H 1-1 | |||
05 Jul 2021 R4 | 7 5 6 4 6 2 | W | H2H 2-0 | |||
03 Jul 2021 R3 | 6 4 6 4 5 7 6 4 | W | H2H 2-0 | |||
01 Jul 2021 R2 | 7 6 6 1 6 4 | W | H2H 20-2 | |||
| year | All | hard | clay | indoor | grass |
| 2021 | 9-4 | 1-1 | 3-1 | 0-0 | 5-2 |
| 2020 | 5-1 | 5-1 | 0-0 | 0-0 | 0-0 |
| 2019 | 56-10 | 28-5 | 9-2 | 8-2 | 11-1 |
| 2018 | 54-10 | 26-5 | 0-0 | 16-3 | 12-2 |
| 2017 | 57-6 | 35-4 | 0-0 | 10-1 | 12-1 |
| 2016 | 21-7 | 8-2 | 3-2 | 0-0 | 10-3 |
| 2015 | 63-11 | 27-4 | 13-4 | 12-2 | 11-1 |
| 2014 | 73-12 | 40-6 | 8-4 | 16-1 | 9-1 |
| 2013 | 45-17 | 17-6 | 12-5 | 11-5 | 5-1 |
| 2012 | 71-12 | 30-4 | 15-3 | 11-3 | 15-2 |
| 2011 | 64-12 | 30-7 | 12-4 | 16-0 | 6-1 |
| 2010 | 65-13 | 30-6 | 10-4 | 17-1 | 8-2 |
| 2009 | 61-12 | 30-6 | 18-2 | 6-4 | 7-0 |
| 2008 | 66-15 | 22-7 | 21-4 | 12-3 | 11-1 |
| 2007 | 68-9 | 30-3 | 16-3 | 16-3 | 6-0 |
| 2006 | 92-5 | 47-2 | 16-3 | 17-0 | 12-0 |
| 2005 | 81-4 | 40-1 | 15-2 | 14-1 | 12-0 |
| 2004 | 74-6 | 37-3 | 16-2 | 9-1 | 12-0 |
| 2003 | 77-17 | 27-9 | 15-4 | 23-4 | 12-0 |
| 2002 | 59-22 | 20-8 | 12-4 | 22-7 | 5-3 |
| 2001 | 49-21 | 10-5 | 9-5 | 21-8 | 9-3 |
| 2000 | 36-31 | 10-11 | 3-7 | 21-10 | 2-3 |
| 1999 | 29-23 | 3-5 | 3-7 | 20-8 | 3-3 |
| 1998 | 2-4 | 2-1 | 0-2 | 0-1 | 0-0 |
| Grand Slam | 86.0% | 369 / 60 |
| Masters | 77.8% | 381 / 109 |
| Main Tour | 83.3% | 383 / 77 |
| Cups | 86.2% | 56 / 9 |
| Challengers | 69.6% | 16 / 7 |
| Futures | 0.0% | 0 / 0 |
| Vs No.1 | 33.3% | 10 / 20 |
| Vs Top.5 | 58.9% | 106 / 74 |
| Vs Top.10 | 65.0% | 227 / 122 |
| Vs Top.20 | 70.5% | 388 / 162 |
| Vs Top.50 | 78.2% | 796 / 222 |
| Vs Top.100 | 81.0% | 1098 / 258 |
| Overall | 82.2% | 1198 / 259 |
| Hard | 83.2% | 555 / 112 |
| Clay | 75.6% | 229 / 74 |
| Indoor | 83.6% | 219 / 43 |
| Grass | 86.7% | 195 / 30 |
| Final | 66.7% | 106 / 53 |
| Semi-Final | 73.5% | 158 / 57 |
| Quarter-Final | 79.4% | 197 / 51 |
| Fourth | 86.8% | 79 / 12 |
| Third | 87.6% | 162 / 23 |
| Second | 88.6% | 281 / 36 |
| First | 84.3% | 209 / 39 |
| Qualifying Final | 100.0% | 3 / 0 |
| Qualifying R1 | 0.0% | 0 / 1 |
Title
Finals
| Tournaments | Surface | Tournament price money | |
| 2019 | |||
| Hard | $2.887M | ||
| Grass | €2.219M | ||
| I.hard | €2.219M | ||
| Hard | $9.314M |
![]() Roger Federer | Loss VIEW H2H | ![]() Novak Djokovic | ||
![]() Roger Federer | Loss VIEW H2H | ![]() Rafael Nadal | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Lleyton Hewitt | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Tomas Berdych | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Stan Wawrinka | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Juan Martin Del Potro | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Andy Murray | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Andy Roddick | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Richard Gasquet | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Nikolay Davydenko | ||
![]() Roger Federer | Wins VIEW H2H | ![]() David Nalbandian | ||
![]() Roger Federer | Wins VIEW H2H | ![]() Jo-Wilfried Tsonga | ||
Magadan Almeida Prediction H2H (0-0)
Lehecka Clar Prediction H2H (2-1)
Comesana Rincon Prediction H2H (0-0)
Dellavedova Jones Prediction H2H (1-0)
Zielinski Hernandez Prediction H2H (0-0)
Pietri Bobichon Prediction H2H (0-0)
Demetris Azoides Matias Reyniak Prediction H2H (0-0)
Alejandro Davidovich Fokina Marton Fucsovics Prediction H2H (1-1)