Moldova
Age | 33 (11-11-1989) |
Country | |
Birthplace | Chisinau, Moldova |
Height | 5'9" (175 cm) |
Weight | 152 lbs (69 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Magnus Tideman |
Turned Pro | 2008 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.20 | 30 / 147 |
DFs / Game | 0.27 | 40 / 147 |
1st Srv % | 61.4% | 620 / 1009 |
1st Srv W % | 68.1% | 422 / 620 |
2nd Srv W % | 49.4% | 192 / 389 |
Srv Pts W % | 60.9% | 614 / 1009 |
Opp Aces / Game | 0.50 | 73 / 147 |
Opp DFs / Game | 0.19 | 28 / 147 |
Opp 1st Srv % | 63.2% | 573 / 906 |
1st Rtn W % | 29.3% | 168 / 573 |
2nd Rtn W % | 45.0% | 150 / 333 |
Rtn Pts W % | 35.1% | 318 / 906 |
BPs Saved / Game | 0.43 | 63 / 147 |
BPs Faced / Game | 0.65 | 95 / 147 |
BP Save % | 66.3% | 63 / 95 |
Service Hold % | 78.2% | 115 / 147 |
BPs Won / Game | 0.16 | 23 / 147 |
BPs Opps / Game | 0.35 | 52 / 147 |
BP Won % | 44.2% | 23 / 52 |
Opp Hold % | 84.4% | 124 / 147 |
Miami Open - Miami | ||||||
21 Mar 2023 Qualifying | 6 2 6 3 | L | H2H | |||
21 Mar 2023 Q-First | 6 7 6 4 7 6 | W | H2H | |||
Phoenix Challenger | ||||||
15 Mar 2023 R1 | ALT | 6 1 7 5 | L | H2H | ||
BNP Paribas Open - Indian Wells | ||||||
11 Mar 2023 R2 | LL | 6 4 6 3 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 4-5 | 3-3 | 0-0 | 1-2 | 0-0 |
2022 | 9-10 | 7-5 | 0-0 | 1-1 | 1-4 |
2021 | 6-15 | 2-7 | 1-5 | 3-1 | 0-2 |
2020 | 7-12 | 0-6 | 1-2 | 6-4 | 0-0 |
2019 | 31-25 | 16-11 | 7-6 | 7-5 | 1-3 |
2018 | 12-24 | 1-12 | 4-8 | 5-3 | 2-1 |
2017 | 9-17 | 2-6 | 3-6 | 1-3 | 3-2 |
2016 | 4-11 | 1-4 | 1-4 | 1-2 | 1-1 |
2015 | 2-5 | 0-1 | 0-0 | 2-4 | 0-0 |
2014 | 7-3 | 0-1 | 3-2 | 4-0 | 0-0 |
2013 | 5-2 | 0-1 | 2-0 | 3-1 | 0-0 |
2012 | 2-2 | 0-0 | 0-0 | 2-2 | 0-0 |
2009 | 1-2 | 0-0 | 1-1 | 0-1 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 1 |
Main Tour | 50.0% | 4 / 4 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 100.0% | 1 / 0 |
Vs Top.50 | 33.3% | 1 / 2 |
Vs Top.100 | 20.0% | 1 / 4 |
Overall | 44.4% | 4 / 5 |
Hard | 50.0% | 3 / 3 |
Clay | 0.0% | 0 / 0 |
Indoor | 33.3% | 1 / 2 |
Grass | 0.0% | 0 / 0 |
Semi-Final | 0.0% | 0 / 1 |
Quarter-Final | 100.0% | 1 / 0 |
Second | 33.3% | 1 / 2 |
First | 50.0% | 2 / 2 |
Title
Finals
![]() Radu Albot | Wins VIEW H2H | ![]() Joao Sousa | ||
![]() Radu Albot | Loss VIEW H2H | ![]() David Goffin | ||
![]() Radu Albot | Loss VIEW H2H | ![]() Daniel Evans | ||
![]() Radu Albot | Wins VIEW H2H | ![]() Steve Johnson | ||
![]() Radu Albot | Loss VIEW H2H | ![]() Fernando Verdasco | ||
![]() Radu Albot | Loss VIEW H2H | ![]() Marton Fucsovics | ||
![]() Radu Albot | Loss VIEW H2H | ![]() John Isner | ||
![]() Radu Albot | Draw VIEW H2H | ![]() Andreas Seppi | ||
![]() Radu Albot | Loss VIEW H2H | ![]() Sam Querrey | ||
![]() Radu Albot | Loss VIEW H2H | ![]() Fabio Fognini | ||
![]() Radu Albot | Wins VIEW H2H | ![]() Gastao Elias | ||
![]() Radu Albot | Loss VIEW H2H | ![]() Gilles Simon |