
United States
| Age | 24 (10-10-2001) |
| Country | |
| Birthplace | Mountain View, CA, USA |
| Height | 173 |
| Weight | 73 |
| Plays | Left-Handed |
| Backhand | One-Handed |
| Favorite Surface | |
| Coach | Brandon Lam |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.27 | 173 / 631 |
| DFs / Game | 0.17 | 107 / 631 |
| 1st Serve % | 61.3% | 2531 / 4129 |
| 1st Serve Win % | 67.0% | 1697 / 2531 |
| 2nd Serve Win % | 51.6% | 825 / 1598 |
| Service Points Win % | 61.1% | 2522 / 4129 |
| Opponent Aces / Game | 0.30 | 192 / 631 |
| Opponent Double Faults / Game | 0.31 | 198 / 631 |
| Opponent 1st Serve % | 60.5% | 2487 / 4110 |
| 1st Return Win % | 34.6% | 860 / 2487 |
| 2nd Return Win % | 52.5% | 852 / 1623 |
| Return Points Win % | 41.7% | 1712 / 4110 |
| Break Points Saved Per Game | 0.33 | 206 / 631 |
| Break Points Faced Per Game | 0.57 | 362 / 631 |
| Break Points Save % | 56.9% | 206 / 362 |
| Service Hold % | 75.3% | 475 / 631 |
| Break Points Won Per Game | 0.31 | 194 / 631 |
| Opponent Break Points Per Game | 0.71 | 448 / 631 |
| BP Won % | 43.3% | 194 / 448 |
| Opp Hold % | 69.3% | 437 / 631 |
| Charlottesville Challenger | ||||||
27 Oct 2024 Q1 | 6 7 7 6 7 6 | L | H2H 0-0 | |||
| Sioux Falls Challenger | ||||||
22 Oct 2024 R1 | LL | 6 2 6 0 | L | H2H 0-0 | ||
21 Oct 2024 QF | LL | 6 4 7 6 | L | H2H 0-0 | ||
20 Oct 2024 Q1 | LL | 7 5 7 5 | W | H2H 0-0 | ||
| year | All | hard | clay | indoor | grass |
| 2024 | 37-23 | 29-16 | 7-4 | 1-3 | 0-0 |
| 2023 | 54-32 | 54-31 | 0-0 | 0-1 | 0-0 |
| 2022 | 49-37 | 47-30 | 1-1 | 1-6 | 0-0 |
| 2021 | 75-28 | 73-26 | 0-0 | 2-2 | 0-0 |
| 2020 | 16-10 | 16-10 | 0-0 | 0-0 | 0-0 |
| 2019 | 10-12 | 10-12 | 0-0 | 0-0 | 0-0 |
| 2018 | 25-12 | 25-12 | 0-0 | 0-0 | 0-0 |
| 2017 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
| 2016 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 58.3% | 7 / 5 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 32.8% | 19 / 39 |
| Futures | 67.9% | 241 / 114 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 66.7% | 2 / 1 |
| Overall | 62.8% | 267 / 158 |
| Hard | 64.4% | 255 / 141 |
| Clay | 61.5% | 8 / 5 |
| Indoor | 25.0% | 4 / 12 |
| Grass | 0.0% | 0 / 0 |
| Final | 53.3% | 8 / 7 |
| Semi-Final | 53.6% | 15 / 13 |
| Quarter-Final | 59.6% | 28 / 19 |
| Third | 0.0% | 0 / 1 |
| Second | 61.8% | 47 / 29 |
| First | 64.7% | 77 / 42 |
| Qualifying Final | 65.1% | 28 / 15 |
| Qualifying R2 | 91.3% | 21 / 2 |
| Qualifying R1 | 59.7% | 40 / 27 |
| Pre-Q | 50.0% | 3 / 3 |
Title
Finals
![]() Omni Kumar | Loss VIEW H2H | ![]() Aleksandar Kovacevic | ||
![]() Omni Kumar | Loss VIEW H2H | ![]() Pablo Carreno-Busta | ||
![]() Omni Kumar | Wins VIEW H2H | ![]() Arthur Rinderknech | ||
![]() Omni Kumar | Loss VIEW H2H | ![]() Juan Manuel Cerundolo | ||
![]() Omni Kumar | Wins VIEW H2H | ![]() Botic Van De Zandschulp | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Yann Marti | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Zhe Li | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Robin Haase | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Anwar Elkamony | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Jonathan Eysseric | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Ty Trombetta | ||
![]() Omni Kumar | Draw VIEW H2H | ![]() Donald Young | ||
Ravel Gurri Prediction H2H (0-0)
Martin Wolf Prediction H2H (0-1)
Young Fenty Prediction H2H (0-0)
Chopra Yilmaz Prediction H2H (0-0)
Valiente Nijboer Prediction H2H (1-0)
Walton Bondioli Prediction H2H (0-0)
Zachary Svajda Marc-Andrea Huesler Prediction H2H (1-0)