Slovakia
Age | 34 (13-08-1990) |
Country | |
Birthplace | Galanta, Slovakia |
Height | 6'4" (193 cm) |
Weight | 187 lbs (85 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Tibor Toth |
Turned Pro | 2009 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.53 | 78 / 148 |
DFs / Game | 0.20 | 29 / 148 |
1st Serve % | 64.2% | 566 / 881 |
1st Serve Win % | 71.2% | 403 / 566 |
2nd Serve Win % | 50.8% | 160 / 315 |
Service Points Win % | 63.9% | 563 / 881 |
Opponent Aces / Game | 0.44 | 65 / 148 |
Opponent Double Faults / Game | 0.24 | 36 / 148 |
Opponent 1st Serve % | 60.7% | 601 / 990 |
1st Return Win % | 28.0% | 168 / 601 |
2nd Return Win % | 54.2% | 211 / 389 |
Return Points Win % | 38.3% | 379 / 990 |
Break Points Saved Per Game | 0.24 | 35 / 148 |
Break Points Faced Per Game | 0.46 | 69 / 148 |
Break Points Save % | 50.7% | 35 / 69 |
Service Hold % | 77.1% | 114 / 148 |
Break Points Won Per Game | 0.24 | 35 / 148 |
Opponent Break Points Per Game | 0.55 | 82 / 148 |
BP Won % | 42.7% | 35 / 82 |
Opp Hold % | 76.4% | 113 / 148 |
Hersonissos 2 Challenger | ||||||
10 Mar 2025 QF | 6 1 6 7 7 5 | L | H2H 0-0 | |||
09 Mar 2025 Q1 | 7 5 6 4 | W | H2H 0-0 | |||
Hersonissos 1 Challenger | ||||||
03 Mar 2025 QF | 6 1 7 6 | L | H2H 0-0 | |||
Glasgow Challenger | ||||||
16 Feb 2025 Q1 | 6 3 3 6 6 3 | L | H2H 0-0 |
year | All | hard | clay | indoor | grass |
2025 | 7-6 | 1-2 | 0-0 | 6-4 | 0-0 |
2024 | 23-23 | 13-3 | 10-13 | 0-7 | 0-0 |
2023 | 18-23 | 2-4 | 11-10 | 4-7 | 1-2 |
2022 | 41-28 | 7-3 | 28-17 | 6-8 | 0-0 |
2021 | 26-30 | 0-9 | 13-10 | 12-8 | 1-3 |
2020 | 18-11 | 6-4 | 2-1 | 10-6 | 0-0 |
2019 | 48-29 | 13-7 | 15-9 | 19-12 | 1-1 |
2018 | 23-30 | 11-11 | 3-9 | 6-8 | 3-2 |
2017 | 33-34 | 5-9 | 13-11 | 12-11 | 3-3 |
2016 | 33-25 | 7-5 | 8-13 | 18-6 | 0-1 |
2015 | 46-38 | 9-7 | 18-16 | 19-14 | 0-1 |
2014 | 44-34 | 3-3 | 25-13 | 16-17 | 0-1 |
2013 | 61-30 | 10-7 | 38-16 | 13-7 | 0-0 |
2012 | 55-32 | 17-11 | 33-18 | 5-3 | 0-0 |
2011 | 46-25 | 10-5 | 33-16 | 3-4 | 0-0 |
2010 | 21-14 | 6-3 | 13-9 | 2-2 | 0-0 |
2009 | 3-11 | 0-0 | 2-9 | 1-2 | 0-0 |
Grand Slam | 46.3% | 31 / 36 |
Masters | 51.7% | 15 / 14 |
Main Tour | 48.4% | 59 / 63 |
Cups | 36.4% | 8 / 14 |
Challengers | 57.1% | 299 / 225 |
Futures | 65.7% | 134 / 70 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 1 |
Vs Top.10 | 0.0% | 0 / 4 |
Vs Top.20 | 14.3% | 2 / 12 |
Vs Top.50 | 19.4% | 6 / 25 |
Vs Top.100 | 34.2% | 38 / 73 |
Overall | 56.5% | 539 / 415 |
Hard | 56.3% | 120 / 93 |
Clay | 58.2% | 265 / 190 |
Indoor | 55.1% | 145 / 118 |
Grass | 39.1% | 9 / 14 |
Final | 35.7% | 10 / 18 |
Semi-Final | 50.9% | 28 / 27 |
Quarter-Final | 46.2% | 54 / 63 |
Third | 52.6% | 10 / 9 |
Second | 64.8% | 125 / 68 |
First | 60.4% | 177 / 116 |
Qualifying Final | 39.7% | 27 / 41 |
Qualifying R2 | 52.1% | 25 / 23 |
Qualifying R1 | 65.1% | 82 / 44 |
Title
Finals
![]() Norbert Gombos | Loss VIEW H2H | ![]() Cristian Garin | ||
![]() Norbert Gombos | Wins VIEW H2H | ![]() Emil Ruusuvuori | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Pablo Carreno-Busta | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Albert Ramos-Vinolas | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Nick Kyrgios | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Jannik Sinner | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Egor Gerasimov | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Marin Cilic | ||
![]() Norbert Gombos | Wins VIEW H2H | ![]() Federico Delbonis | ||
![]() Norbert Gombos | Draw VIEW H2H | ![]() David Goffin | ||
![]() Norbert Gombos | Draw VIEW H2H | ![]() Marco Cecchinato | ||
![]() Norbert Gombos | Loss VIEW H2H | ![]() Jurgen Melzer |
Sastron Vasser Prediction H2H (0-0)
Horoz Mclennaghan Prediction H2H (0-0)
Morgado Tacanho Prediction H2H (0-0)
Stanke Schrier Prediction H2H (0-0)
Messis Maggs Prediction H2H (0-0)
Ichikawa Motta Prediction H2H (0-0)
Jackson Ross Timothy Phung Prediction H2H (0-0)