Great Britain
Age | 42 (10-03-1981) |
Country | |
Birthplace | Liverpool, England |
Height | 6'0" (183 cm) |
Weight | 168 lbs (76 kg) |
Plays | Right-Handed |
Backhand | One-Handed |
Favorite Surface | |
Coach | Louis Cayer, David Marray |
Turned Pro | 2000 |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Srv % | 0% | 0 / 0 |
1st Srv W % | 0% | 0 / 0 |
2nd Srv W % | 0% | 0 / 0 |
Srv Pts W % | 0% | 0 / 0 |
Opp Aces / Game | NaN | 0 / 0 |
Opp DFs / Game | NaN | 0 / 0 |
Opp 1st Srv % | 0% | 0 / 0 |
1st Rtn W % | 0% | 0 / 0 |
2nd Rtn W % | 0% | 0 / 0 |
Rtn Pts W % | 0% | 0 / 0 |
BPs Saved / Game | NaN | 0 / 0 |
BPs Faced / Game | NaN | 0 / 0 |
BP Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
BPs Won / Game | NaN | 0 / 0 |
BPs Opps / Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
Quimper Challenger | ||||||
06 Feb 2012 Q-First | 7 6 6 7 6 3 | L | H2H | |||
Izmir Challenger | ||||||
20 Sep 2010 Q-Second | W | H2H | ||||
20 Sep 2010 QF | 6 2 6 0 | L | H2H | |||
20 Sep 2010 Q-First | 6 1 6 2 | W | H2H |
year | All | hard | clay | indoor | grass |
2012 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
2010 | 4-4 | 4-4 | 0-0 | 0-0 | 0-0 |
2009 | 15-17 | 4-5 | 0-0 | 9-10 | 2-2 |
2008 | 20-18 | 4-5 | 1-1 | 13-9 | 2-3 |
2007 | 5-8 | 2-2 | 0-2 | 0-0 | 3-4 |
2006 | 44-28 | 13-9 | 0-0 | 24-13 | 7-6 |
2005 | 26-25 | 11-10 | 0-0 | 13-8 | 2-7 |
2004 | 37-31 | 18-13 | 0-0 | 15-12 | 4-6 |
2003 | 9-8 | 4-2 | 0-0 | 0-1 | 5-5 |
2002 | 1-7 | 0-0 | 0-0 | 0-2 | 1-5 |
2001 | 10-8 | 0-0 | 0-0 | 5-3 | 5-5 |
2000 | 0-3 | 0-0 | 0-0 | 0-1 | 0-2 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 1 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 0.0% | 0 / 1 |
Hard | 0.0% | 0 / 0 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 1 |
Grass | 0.0% | 0 / 0 |
Q-First round | 0.0% | 0 / 1 |
Title
Finals
![]() Jonathan Marray | Loss VIEW H2H | ![]() Marc Gicquel | ||
![]() Jonathan Marray | Wins VIEW H2H | ![]() Alan Mackin | ||
![]() Jonathan Marray | Wins VIEW H2H | ![]() Jamie Delgado | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Flavio Saretta | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Richard Gasquet | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Xavier Malisse | ||
![]() Jonathan Marray | Wins VIEW H2H | ![]() Christophe Rochus | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Sebastien Grosjean | ||
![]() Jonathan Marray | Wins VIEW H2H | ![]() Wayne Arthurs | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Nenad Zimonjic | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Lleyton Hewitt | ||
![]() Jonathan Marray | Loss VIEW H2H | ![]() Karol Beck |
Head to head stats Habib Brigida
Head to head stats Santillan Kovalik
Tennis H2H prediction Sandgren vs Chappell
Tennis H2H prediction Ivanovski vs Bill
Tennis H2H prediction Ross vs Smith
Upcoming h2h for Sebastian Gima Gonzalo Villanueva
Upcoming h2h for Matteo Arnaldi Jaume Antoni Munar Clar
Upcoming h2h for Joao Fonseca Learner Tien