
Colombia
| Age | 36 (24-06-1990) |
| Country | |
| Birthplace | Bogota, Colombia |
| Height | 180 |
| Weight | 78 |
| Plays | Right-Handed |
| Backhand | Two-Handed |
| Favorite Surface | |
| Coach | Adriano Albanesi |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.00 | 0 / 7 |
| DFs / Game | 0.86 | 6 / 7 |
| 1st Serve % | 45.7% | 16 / 35 |
| 1st Serve Win % | 31.3% | 5 / 16 |
| 2nd Serve Win % | 21.1% | 4 / 19 |
| Service Points Win % | 25.7% | 9 / 35 |
| Opponent Aces / Game | 0.29 | 2 / 7 |
| Opponent Double Faults / Game | 0.14 | 1 / 7 |
| Opponent 1st Serve % | 69.4% | 34 / 49 |
| 1st Return Win % | 32.4% | 11 / 34 |
| 2nd Return Win % | 40.0% | 6 / 15 |
| Return Points Win % | 34.7% | 17 / 49 |
| Break Points Saved Per Game | 0.14 | 1 / 7 |
| Break Points Faced Per Game | 1.00 | 7 / 7 |
| Break Points Save % | 14.3% | 1 / 7 |
| Service Hold % | 14.3% | 1 / 7 |
| Break Points Won Per Game | 0.14 | 1 / 7 |
| Opponent Break Points Per Game | 0.71 | 5 / 7 |
| BP Won % | 20.0% | 1 / 5 |
| Opp Hold % | 85.7% | 6 / 7 |
| Sarasota Challenger | ||||||
05 Apr 2026 Q1 | 6 0 6 2 | L | H2H 0-0 | |||
| Lima 2 Challenger | ||||||
27 Oct 2025 QF | 6 3 6 1 | L | H2H 0-0 | |||
26 Oct 2025 Q1 | 7 6 6 2 | W | H2H 0-0 | |||
| Santiago Challenger | ||||||
05 Mar 2023 Q1 | 7 6 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2026 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2025 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
| 2023 | 0-3 | 0-1 | 0-2 | 0-0 | 0-0 |
| 2022 | 10-18 | 0-0 | 10-17 | 0-1 | 0-0 |
| 2021 | 22-23 | 0-0 | 21-22 | 0-0 | 1-1 |
| 2020 | 10-10 | 2-3 | 8-6 | 0-1 | 0-0 |
| 2019 | 40-18 | 20-4 | 20-14 | 0-0 | 0-0 |
| 2018 | 28-21 | 2-2 | 26-19 | 0-0 | 0-0 |
| 2017 | 41-22 | 1-1 | 40-20 | 0-1 | 0-0 |
| 2016 | 27-20 | 1-1 | 26-19 | 0-0 | 0-0 |
| 2015 | 6-2 | 0-0 | 6-2 | 0-0 | 0-0 |
| 2014 | 7-8 | 0-0 | 7-8 | 0-0 | 0-0 |
| 2013 | 24-21 | 8-6 | 16-15 | 0-0 | 0-0 |
| 2012 | 21-17 | 14-9 | 7-8 | 0-0 | 0-0 |
| 2011 | 7-7 | 2-3 | 5-3 | 0-1 | 0-0 |
| 2010 | 10-16 | 1-2 | 9-13 | 0-1 | 0-0 |
| 2009 | 5-11 | 1-3 | 4-8 | 0-0 | 0-0 |
| 2008 | 2-5 | 0-2 | 2-3 | 0-0 | 0-0 |
| 2007 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 |
| 2005 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 1 |
| Cups | 100.0% | 1 / 0 |
| Challengers | 44.3% | 62 / 78 |
| Futures | 57.2% | 199 / 149 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 100.0% | 1 / 0 |
| Overall | 53.7% | 262 / 226 |
| Hard | 58.4% | 52 / 37 |
| Clay | 53.0% | 209 / 185 |
| Indoor | 0.0% | 0 / 3 |
| Grass | 50.0% | 1 / 1 |
| Final | 30.8% | 4 / 9 |
| Semi-Final | 43.3% | 13 / 17 |
| Quarter-Final | 60.0% | 30 / 20 |
| Second | 44.2% | 50 / 63 |
| First | 62.6% | 112 / 67 |
| Qualifying Final | 51.9% | 14 / 13 |
| Qualifying R2 | 52.0% | 13 / 12 |
| Qualifying R1 | 48.1% | 25 / 27 |
Title
Finals
![]() Cristian Rodriguez | Wins VIEW H2H | ![]() Xavier Lawrence | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Guillermo Hormazabal | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Teimuraz Gabashvili | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Alessio di Mauro | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Daniel Gimeno-Traver | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Alexander Pavlioutchenkov | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Michal Przysiezny | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Andrea Stoppini | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Goncalo Pereira | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Tomas Tenconi | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Francesco Aldi | ||
![]() Cristian Rodriguez | Draw VIEW H2H | ![]() Eric Prodon | ||
Mrva Roncadelli Prediction H2H (0-0)
Car Jamji Prediction H2H (0-0)
Gomez Arnaldi Prediction H2H (0-0)
Cundom Cigarran Prediction H2H (1-1)
Jones Singh Prediction H2H (0-0)
Omarkhanov Berini Prediction H2H (0-0)
Andrea M'Chich Jeremy Schifris Prediction H2H (1-0)