Great Britain
Age | 20 (09-09-2004) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.09 | 4 / 45 |
DFs / Game | 0.16 | 7 / 45 |
1st Serve % | 57.7% | 139 / 241 |
1st Serve Win % | 69.1% | 96 / 139 |
2nd Serve Win % | 40.2% | 41 / 102 |
Service Points Win % | 56.8% | 137 / 241 |
Opponent Aces / Game | 0.42 | 19 / 45 |
Opponent Double Faults / Game | 0.18 | 8 / 45 |
Opponent 1st Serve % | 62.8% | 152 / 242 |
1st Return Win % | 40.1% | 61 / 152 |
2nd Return Win % | 55.6% | 50 / 90 |
Return Points Win % | 45.9% | 111 / 242 |
Break Points Saved Per Game | 0.36 | 16 / 45 |
Break Points Faced Per Game | 0.62 | 28 / 45 |
Break Points Save % | 57.1% | 16 / 28 |
Service Hold % | 73.3% | 33 / 45 |
Break Points Won Per Game | 0.29 | 13 / 45 |
Opponent Break Points Per Game | 0.64 | 29 / 45 |
BP Won % | 44.8% | 13 / 29 |
Opp Hold % | 71.1% | 32 / 45 |
year | All | hard | clay | indoor | grass |
2025 | 10-6 | 6-2 | 4-4 | 0-0 | 0-0 |
2024 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2023 | 9-13 | 3-6 | 5-6 | 1-1 | 0-0 |
2022 | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 51.1% | 23 / 22 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 51.1% | 23 / 22 |
Hard | 54.2% | 13 / 11 |
Clay | 47.4% | 9 / 10 |
Indoor | 50.0% | 1 / 1 |
Grass | 0.0% | 0 / 0 |
Second | 0.0% | 0 / 1 |
First | 25.0% | 1 / 3 |
Qualifying Final | 30.0% | 3 / 7 |
Qualifying R2 | 63.6% | 7 / 4 |
Qualifying R1 | 63.2% | 12 / 7 |
![]() Anthony Wright | Draw VIEW H2H | ![]() Rafael Mazon-Hernandez | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Toby Martin | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Piotr Grynkowski | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Vladislav Melnic | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Yann Wojcik | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Nicolas Parizzia | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Przemyslaw Michocki | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Yan Bondarevskiy | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Ewen Lumsden | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Sean Hodkin | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Lorenzo Lorusso | ||
![]() Anthony Wright | Draw VIEW H2H | ![]() Mohamed Safwat |
Cazaux Etcheverry Prediction H2H (0-2)
Cruz Vasquez Prediction H2H (0-0)
Seghetti Vales Prediction H2H (0-0)
Ferguson Shiraishi Prediction H2H (0-0)
Rublev Hernandez Prediction H2H (0-0)
Royer Klein Prediction H2H (0-0)
Luca Preda Stefan Palosi Prediction H2H (1-0)