South Africa
Age | 53 (22-10-1971) |
Country | |
Birthplace | Hoopstad, South Africa |
Height | 1.58m |
Weight | 119 lbs. (54 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (January 1988) / Ret. (June 2004) |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.00 | 0 / 18 |
DFs / Game | 0.11 | 2 / 18 |
1st Serve % | 71.5% | 98 / 137 |
1st Serve Win % | 52.0% | 51 / 98 |
2nd Serve Win % | 48.7% | 19 / 39 |
Service Points Win % | 51.1% | 70 / 137 |
Opponent Aces / Game | 0.32 | 6 / 18 |
Opponent Double Faults / Game | 0.38 | 7 / 18 |
Opponent 1st Serve % | 59.1% | 75 / 127 |
1st Return Win % | 44.0% | 33 / 75 |
2nd Return Win % | 63.5% | 33 / 52 |
Return Points Win % | 52.0% | 66 / 127 |
Break Points Saved Per Game | 0.43 | 8 / 18 |
Break Points Faced Per Game | 0.86 | 16 / 18 |
Break Points Save % | 50.0% | 8 / 16 |
Service Hold % | 56.8% | 10 / 18 |
Break Points Won Per Game | 0.54 | 10 / 18 |
Opponent Break Points Per Game | 0.76 | 14 / 18 |
BP Won % | 71.4% | 10 / 14 |
Opp Hold % | 45.9% | 8 / 18 |
Abierto Mexicano De Tenis - Acapulco | ||||||
03 Mar 2004 R2 | 7 5 6 3 | L | H2H 1-1 | |||
Australian Open - Melbourne | ||||||
22 Jan 2004 R2 | 7 5 6 3 | L | H2H 1-0 | |||
20 Jan 2004 R1 | 6 3 6 1 | W | H2H 2-1 | |||
adidas International - Sydney | ||||||
14 Jan 2004 R2 | 6 3 6 0 | L | H2H 2-2 |
year | All | hard | clay | indoor | grass |
2004 | 2-3 | 2-2 | 0-1 | 0-0 | 0-0 |
2003 | 28-20 | 14-9 | 8-4 | 4-5 | 2-2 |
2002 | 30-22 | 18-9 | 5-5 | 6-6 | 1-2 |
2001 | 32-21 | 9-7 | 16-6 | 5-6 | 2-2 |
2000 | 46-23 | 15-10 | 19-5 | 10-6 | 2-2 |
1999 | 37-25 | 18-10 | 6-6 | 9-7 | 4-2 |
1998 | 32-23 | 14-9 | 10-5 | 7-7 | 1-2 |
1997 | 61-26 | 18-11 | 27-7 | 15-7 | 1-1 |
1996 | 26-21 | 19-12 | 7-5 | 0-4 | 0-0 |
1995 | 32-19 | 14-9 | 12-6 | 6-4 | 0-0 |
1994 | 31-15 | 17-8 | 12-4 | 2-3 | 0-0 |
1993 | 42-17 | 25-7 | 12-6 | 4-3 | 1-1 |
1992 | 44-18 | 20-8 | 23-9 | 1-1 | 0-0 |
1991 | 19-17 | 9-10 | 10-6 | 0-0 | 0-1 |
1990 | 15-17 | 11-10 | 4-5 | 0-1 | 0-1 |
1989 | 21-13 | 12-6 | 8-6 | 0-0 | 1-1 |
1988 | 41-12 | 24-9 | 17-3 | 0-0 | 0-0 |
1987 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
1986 | 9-5 | 9-5 | 0-0 | 0-0 | 0-0 |
Grand Slam | 64.2% | 77 / 43 |
Masters | 57.1% | 44 / 33 |
Main Tour | 62.9% | 168 / 99 |
Cups | 65.2% | 15 / 8 |
Challengers | 76.1% | 51 / 16 |
Futures | 55.1% | 27 / 22 |
Vs No.1 | 7.7% | 1 / 12 |
Vs Top.5 | 16.0% | 8 / 42 |
Vs Top.10 | 19.5% | 16 / 66 |
Vs Top.20 | 28.1% | 32 / 82 |
Vs Top.50 | 39.3% | 83 / 128 |
Vs Top.100 | 51.3% | 164 / 156 |
Overall | 64.3% | 505 / 280 |
Hard | 63.9% | 269 / 152 |
Clay | 68.8% | 196 / 89 |
Indoor | 53.2% | 25 / 22 |
Grass | 46.9% | 15 / 17 |
Final | 48.1% | 13 / 14 |
Semi-Final | 42.9% | 27 / 36 |
Quarter-Final | 47.2% | 34 / 38 |
Fourth | 56.4% | 66 / 51 |
Third | 64.8% | 125 / 68 |
Second | 72.0% | 149 / 58 |
First | 75.7% | 103 / 33 |
Qualifying Final | 50.0% | 2 / 2 |
Qualifying R2 | 50.0% | 5 / 5 |
Qualifying R1 | 90.0% | 9 / 1 |
Title
Finals
Tournaments | Surface | Tournament price money | |
2003 | |||
Clay | $200K |
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Conchita Martinez | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Lindsay Davenport | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Steffi Graf | ||
![]() Amanda Coetzer | Wins VIEW H2H | ![]() Lisa Raymond | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Arantxa Sanchez Vicario | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Natalia Zvereva | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Martina Hingis | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Mary Pierce | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Monica Seles | ||
![]() Amanda Coetzer | Wins VIEW H2H | ![]() Anna Kournikova | ||
![]() Amanda Coetzer | Loss VIEW H2H | ![]() Chanda Rubin | ||
![]() Amanda Coetzer | Wins VIEW H2H | ![]() Sabine Appelmans |
Reami Daavettila Prediction H2H (0-0)
Sierra Vandewinkel Prediction H2H (0-0)
Grabher Palicova Prediction H2H (2-0)
Pedretti Yamalapalli Prediction H2H (0-0)
Tholey Cehajic Prediction H2H (0-0)
Aytoyan Atay Prediction H2H (0-0)
Edda Mamedova Ada Kumru Prediction H2H (0-0)
Eleejah Inisan Sofia Costoulas Prediction H2H (0-0)
Maria Florencia Urrutia Elena Korokozidi Prediction H2H (0-0)