Simone Bolelli vs Marcel Granollers Head To Head
Bolelli Granollers H2H Stats & Matches...
Do A New Men's Head To Head Search!
Player1 | Player2 |
Do A New Women's Head To Head Search!
Player1 | Player2 |
H2H Results For Bolelli Granollers:
2 | Wins | 1 |
Simone Bolelli | Name | Marcel Granollers |
511 | Ranking | 176 |
1985-10-08 | Birth Date | 1986-04-12 |
Italy | Nationality | Spain |
Right-handed | Plays | Right-handed |
Head To Head Matches - Chat About The Simone Bolelli vs Marcel Granollers Head To Head
Year | Name | Round | Surface | Winning Player | Losing Player | Score |
2017 | Metz | R32 | Hard | Marcel Granollers | Simone Bolelli | 7-6(9) 3-6 7-6(8) |
2008 | Basel | R16 | Hard | Simone Bolelli | Marcel Granollers | 6-4 6-2 |
2008 | Hamburg | R64 | Clay | Simone Bolelli | Marcel Granollers | 7-5 6-2 |
Simone Bolelli Last 10 Matches:
2019 | Wimbledon | QF | Grass | L | Jiri Vesely | 6-4 6-2 |
2019 | FO - RG | R128 | Clay | L | Lucas Pouille | 6-3 6-4 7-5 |
2019 | FO - RG | F | Clay | W | Go Soeda | 6-1 7-6(5) |
2019 | FO - RG | SF | Clay | W | Dominik Koepfer | 6-1 3-6 6-3 |
2019 | FO - RG | QF | Clay | W | Kamil Majchrzak | 7-5 7-6(5) |
2019 | Estoril | F | Clay | L | Alexei Popyrin | 2-6 6-3 6-4 |
2019 | Estoril | QF | Clay | W | Egor Gerasimov | 6-2 7-6(0) |
2019 | Sophia Antipolis Challenger | QF | Clay | L | Rudolf Molleker | 6-3 3-6 6-3 |
2019 | Sophia Antipolis Challenger | R16 | Clay | W | Lorenzo Sonego | 7-6(8) 7-6(3) |
2019 | Sophia Antipolis Challenger | R32 | Clay | W | Peter Heller | 6-2 7-5 |
Marcel Granollers Last 10 Matches:
2019 | Shanghai Masters | F | Hard | L | Vasek Pospisil | 7-5 7-6(2) |
2019 | Shanghai Masters | QF | Hard | W | Alexei Popyrin | 6-4 6-4 |
2019 | Tokyo | F | Hard | L | Yasutaka Uchiyama | 6-3 6-4 |
2019 | Tokyo | QF | Hard | W | Nicolas Jarry | 6-1 1-6 6-2 |
2019 | Metz | R32 | Hard | L | Richard Gasquet | 4-6 7-6(5) 6-4 |
2019 | Metz | F | Hard | W | Adrian Menendez-Maceiras | 6-3 6-2 |
2019 | Metz | QF | Hard | W | Albano Olivetti | 6-4 6-2 |
2019 | US Open | R128 | Hard | L | Lorenzo Sonego | 6-3 6-4 6-4 |
2019 | Canadian Masters | F | Hard | L | Daniel Evans | 6-3 6-3 |
2019 | Canadian Masters | QF | Hard | W | Marius Copil | 6-2 6-4 |