WTA Vienna singles and doubles draws with all head to head stats.
| Rank | W |
| Country | |
| Start Date | 26.05.1964 |
| Surfaces | |
| Prize Money |
![]() | Sonja Pachta | 1964 | |
![]() | Maria Bueno | 1961 | |
![]() | Vera Sukova | 1957 | |
![]() | Mary Teran De Weiss | 1955 | |
![]() | Hella Kovac | 1952 |
![]() | Ilse Friedleben | 4 | |
![]() | Hilde Doleschell | 4 | |
![]() | Hilde Eisenmenger | 4 | |
![]() | Jadwiga Jedrzejowska | 3 | |
![]() | Tena Lukas | 3 |
Singles
Doubles
| year | champion | runner-up | score | |
| 2025 | 3 6 6 2 6 3 | |||
| 2024 | 6 4 6 1 | |||
| 2023 | 7 5 6 1 | |||
| 2022 | 7 5 6 3 | |||
| 2021 | 6 3 6 4 |