WTA Torino singles and doubles draws with all head to head stats.
| Rank | Futures/Satellites/ITF tournaments $10K |
| Country | |
| Start Date | 09.07.2012 |
| Surfaces | |
| Prize Money | $10K |
![]() | Estelle Guisard | 2012 | |
![]() | Iris Khanna | 2011 | |
![]() | Gabriella Polito | 2010 | |
![]() | Andreea-Roxana Vaideanu | 2009 | |
![]() | Ksenia Palkina | 2008 |
![]() | Kaia Kanepi | 1 | |
![]() | Ksenia Palkina | 1 | |
![]() | Estelle Guisard | 1 | |
![]() | Andreea-Roxana Vaideanu | 1 | |
![]() | Katalin Marosi | 1 |
Women's Singles
Women's Doubles
Women's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 4 6 4 | H2H 1-0 | ||||||
| Semifinals | |||||||
6 2 6 1 | H2H 1-0 | ||||||
7 6 6 4 | H2H 2-3 | ||||||
| Quarterfinals | |||||||
6 7 6 4 6 1 | H2H 2-0 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
7 6 6 7 7 5 | H2H 1-0 | ||||||
6 3 7 6 | H2H 3-0 | ||||||
| Second | |||||||
6 1 4 0 | H2H 1-0 | ||||||
5 7 6 2 6 2 | H2H 2-0 | ||||||
6 2 6 7 6 2 | H2H 2-2 | ||||||
7 6 7 6 | H2H 2-0 | ||||||
6 3 2 6 6 2 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
6 4 3 0 | H2H 1-0 | ||||||
6 2 3 6 6 0 | H2H 1-0 | ||||||
| First | |||||||
6 7 6 0 6 0 | H2H 1-0 | ||||||
6 2 6 7 7 6 | H2H 2-3 | ||||||
6 1 6 0 | H2H 1-0 | ||||||
6 0 6 1 | H2H 1-0 | ||||||
2 6 6 0 6 2 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
6 3 1 6 7 6 | H2H 1-0 | ||||||
7 5 6 2 | H2H 2-0 | ||||||
2 6 6 0 7 6 | H2H 2-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
6 2 6 3 | H2H 1-0 | ||||||
6 0 6 3 | H2H 1-1 | ||||||
6 4 6 2 | H2H 1-0 | ||||||
6 0 6 0 | H2H 1-0 | ||||||
6 4 6 0 | H2H 2-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2025 | 6 3 6 1 | |||
| 2024 | 4 6 6 2 6 0 | |||
| 2021 | 6 4 6 2 | |||
| 2019 | 6 3 6 4 | |||
| 2018 | 6 1 6 1 |