WTA Orange singles and doubles draws with all head to head stats.
| Rank | W |
| Country | |
| Start Date | 03.08.1946 |
| Surfaces | |
| Prize Money |
![]() | Shirley Fry | 1946 | |
![]() | Lilian Lopaus | 1942 | |
![]() | Florrie Blackhall | 1936 | |
![]() | Florrie Blackhall | 1929 |
![]() | Doris Hart | 4 | |
![]() | Althea Gibson | 3 | |
![]() | Billie Jean King | 3 | |
![]() | Pat Stewart | 3 | |
![]() | Carmen Lampe | 3 |
Women's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Unknown | |||||||
6 3 6 1 | H2H 5-7 | ||||||
8 6 7 5 | H2H 6-2 | ||||||
2 1 | H2H 4-0 | ||||||
6 4 9 7 | H2H 1-0 | ||||||
| Final | |||||||
6 4 9 7 | H2H 3-3 | ||||||
| Semifinals | |||||||
7 5 6 2 | H2H 7-3 | ||||||
6 4 3 6 7 5 | H2H 6-2 | ||||||
| Fourth | |||||||
7 5 6 2 | H2H 3-0 | ||||||
6 4 6 1 | H2H 5-0 | ||||||
1 6 6 2 7 5 | H2H 1-1 | ||||||
6 1 6 0 | H2H 2-1 | ||||||
6 2 6 0 | H2H 3-0 | ||||||
6 2 6 4 | H2H 2-0 | ||||||
6 1 7 5 | H2H 3-0 | ||||||
6 2 6 0 | H2H 1-0 | ||||||
| Third | |||||||
2 6 6 3 6 3 | H2H 5-0 | ||||||
| H2H 1-0 | |||||||
| H2H 1-2 | |||||||
9 7 8 6 | H2H 2-0 | ||||||
6 3 9 7 | H2H 3-0 | ||||||
6 1 8 6 | H2H 2-0 | ||||||
6 3 6 0 | H2H 2-0 | ||||||
4 6 6 0 6 1 | H2H 2-0 | ||||||
| H2H 1-1 | |||||||
6 2 6 1 | H2H 1-0 | ||||||
6 4 6 2 | H2H 6-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
6 4 4 6 6 3 | H2H 1-0 | ||||||
6 0 3 6 6 1 | H2H 1-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
6 0 6 0 | H2H 1-0 | ||||||
| Second | |||||||
4 6 6 2 6 4 | H2H 1-0 | ||||||
| H2H 1-0 | |||||||
6 4 6 1 | H2H 3-1 | ||||||
6 4 6 1 | H2H 1-0 | ||||||
6 3 6 3 | H2H 2-0 | ||||||
6 0 6 1 | H2H 2-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
6 4 6 2 | H2H 1-0 | ||||||
4 6 6 2 6 4 | H2H 1-0 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
6 0 6 0 | H2H 1-0 | ||||||
6 0 6 1 | H2H 1-0 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
| First | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2007 | 6 1 6 1 | |||
| 2006 | 6 3 7 5 | |||
| 2005 | 7 6 6 1 | |||
| 2004 | 6 3 2 6 6 2 | |||
| 1982 | 5 7 6 2 6 2 |