WTA Grenoble singles and doubles draws with all head to head stats.
| Rank | Challengers/ITF tournaments > $10K |
| Country | |
| Start Date | 24.01.2011 |
| Surfaces | |
| Prize Money | $25K |
![]() | Marta Domachowska | 2011 | |
![]() | Anais Laurendon | 2010 | |
![]() | Naomi Broady | 2009 | |
![]() | Claire Feuerstein | 2008 | |
![]() | Anna Korzeniak | 2007 |
![]() | Josette Billaz | 4 | |
![]() | Anais Laurendon | 1 | |
![]() | Mervana Jugic-Salkic | 1 | |
![]() | Anna Korzeniak | 1 | |
![]() | Virginie Pichet | 1 |
Women's Singles
Women's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 4 6 4 | H2H 1-0 | ||||||
| Semifinals | |||||||
6 3 7 6 | H2H 3-1 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
| Quarterfinals | |||||||
7 5 6 2 | H2H 2-1 | ||||||
6 2 3 1 | H2H 1-1 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
3 6 6 4 6 4 | H2H 1-1 | ||||||
| Second | |||||||
6 3 7 5 | H2H 1-0 | ||||||
3 6 6 4 6 3 | H2H 1-0 | ||||||
6 2 7 6 | H2H 2-0 | ||||||
7 6 6 4 | H2H 1-0 | ||||||
6 4 2 6 6 1 | H2H 1-0 | ||||||
6 4 7 6 | H2H 1-0 | ||||||
6 4 7 6 | H2H 1-0 | ||||||
6 2 6 1 | H2H 1-1 | ||||||
| First | |||||||
7 5 6 4 | H2H 2-2 | ||||||
7 6 3 6 6 3 | H2H 1-0 | ||||||
6 3 0 6 6 3 | H2H 1-0 | ||||||
6 3 3 6 6 3 | H2H 2-0 | ||||||
6 2 3 1 | H2H 1-1 | ||||||
6 1 6 4 | H2H 4-0 | ||||||
6 4 6 2 | H2H 2-0 | ||||||
6 2 6 4 | H2H 1-2 | ||||||
6 1 6 1 | H2H 1-0 | ||||||
2 6 6 3 6 2 | H2H 1-0 | ||||||
7 6 6 1 | H2H 1-0 | ||||||
6 4 2 1 | H2H 2-0 | ||||||
7 5 7 5 | H2H 1-0 | ||||||
6 2 6 3 | H2H 9-4 | ||||||
6 1 6 1 | H2H 1-2 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2026 | 6 3 7 5 | |||
| 2026 | 7 5 6 3 | |||
| 2024 | 6 3 1 6 6 3 | |||
| 2024 | 6 1 4 6 6 4 | |||
| 2023 | 6 2 7 5 |