WTA Bournemouth singles and doubles draws with all head to head stats.
| Rank | W |
| Country | |
| Start Date | 20.04.1964 |
| Surfaces | |
| Prize Money |
![]() | Ann Jones | 1964 | |
![]() | Ann Jones | 1963 | |
![]() | Renee Schuurman | 1962 | |
![]() | Angela Mortimer | 1961 | |
![]() | Christine Truman | 1960 |
![]() | Angela Mortimer | 5 | |
![]() | Ann Jones | 4 | |
![]() | Joan Ridley | 4 | |
![]() | Doris Hart | 4 | |
![]() | Virginia Wade | 3 |
Women's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Unknown | |||||||
3 6 11 9 6 3 | H2H 3-5 | ||||||
6 2 6 1 | H2H 8-0 | ||||||
6 1 6 0 | H2H 1-0 | ||||||
6 8 6 2 6 2 | H2H 9-2 | ||||||
| Final | |||||||
6 2 12 10 | H2H 11-3 | ||||||
| Semifinals | |||||||
6 2 6 0 | H2H 3-0 | ||||||
6 1 6 4 | H2H 4-0 | ||||||
| Fourth | |||||||
6 4 6 1 | H2H 3-2 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
4 6 10 8 7 5 | H2H 3-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
2 6 6 3 6 4 | H2H 1-1 | ||||||
6 1 6 1 | H2H 3-0 | ||||||
6 2 6 0 | H2H 3-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
| Third | |||||||
7 5 6 4 | H2H 1-1 | ||||||
6 1 6 2 | H2H 3-0 | ||||||
2 6 6 4 8 6 | H2H 2-0 | ||||||
8 6 6 3 | H2H 1-0 | ||||||
6 0 6 3 | H2H 2-0 | ||||||
6 2 4 6 6 3 | H2H 2-0 | ||||||
6 0 6 0 | H2H 1-0 | ||||||
6 4 6 3 | H2H 2-0 | ||||||
7 5 6 3 | H2H 1-0 | ||||||
7 5 6 3 | H2H 1-1 | ||||||
6 2 6 2 | H2H 1-0 | ||||||
6 2 6 0 | H2H 1-0 | ||||||
6 1 6 3 | H2H 1-0 | ||||||
6 1 6 3 | H2H 1-0 | ||||||
6 2 6 1 | H2H 4-0 | ||||||
6 3 7 5 | H2H 3-1 | ||||||
| Second | |||||||
6 2 6 3 | H2H 3-0 | ||||||
6 2 6 4 | H2H 1-0 | ||||||
7 5 2 6 6 2 | H2H 5-1 | ||||||
6 3 6 2 | H2H 1-1 | ||||||
5 7 6 2 6 3 | H2H 2-0 | ||||||
6 3 6 2 | H2H 1-0 | ||||||
6 1 6 1 | H2H 2-0 | ||||||
7 5 6 3 | H2H 2-0 | ||||||
4 6 6 0 6 1 | H2H 3-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
6 2 6 3 | H2H 1-0 | ||||||
9 7 6 1 | H2H 1-0 | ||||||
| First | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2013 | 6 7 6 4 6 2 | |||
| 2012 | 6 3 6 1 | |||
| 2011 | 6 3 7 5 | |||
| 2010 | 6 1 6 7 7 6 | |||
| 2009 | 4 6 6 3 6 4 |