ATP Vienna singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 29.10.1978 |
| Surfaces | |
| Prize Money |
![]() | Stan Smith | 1978 | |
![]() | Brian Gottfried | 1977 | |
![]() | Wojtek Fibak | 1976 | |
![]() | Vitas Gerulaitis | 1974 | |
![]() | Tony Roche | 1969 |
![]() | Brian Gottfried | 4 | |
![]() | Goran Ivanisevic | 2 | |
![]() | Roger Federer | 2 | |
![]() | Tommy Haas | 2 | |
![]() | Ivan Ljubicic | 2 |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
4 6 7 6 7 6 6 3 | H2H 13-0 | ||||||
| Semifinals | |||||||
6 1 6 3 | H2H 4-8 | ||||||
6 4 7 6 | H2H 5-0 | ||||||
| Quarterfinals | |||||||
6 2 7 5 | H2H 16-8 | ||||||
7 5 6 3 | H2H 4-0 | ||||||
2 6 6 2 6 1 | H2H 5-12 | ||||||
7 6 6 1 | H2H 12-1 | ||||||
| Fourth | |||||||
6 3 6 3 | H2H 2-2 | ||||||
3 6 7 6 6 2 | H2H 2-0 | ||||||
3 6 6 3 6 2 | H2H 4-0 | ||||||
6 4 4 6 6 4 | H2H 4-0 | ||||||
6 1 6 2 | H2H 5-0 | ||||||
6 2 3 6 6 4 | H2H 11-0 | ||||||
7 5 7 5 | H2H 5-0 | ||||||
6 3 2 6 7 6 | H2H 2-3 | ||||||
| Third | |||||||
4 6 6 1 6 4 | H2H 13-0 | ||||||
6 3 6 4 | H2H 2-0 | ||||||
7 5 6 3 | H2H 4-2 | ||||||
6 2 6 2 | H2H 2-0 | ||||||
7 6 3 6 7 6 | H2H 2-3 | ||||||
6 4 6 7 6 0 | H2H 12-0 | ||||||
6 0 6 2 | H2H 6-0 | ||||||
2 6 7 5 6 3 | H2H 7-0 | ||||||
6 4 6 4 | H2H 4-5 | ||||||
6 3 6 1 | H2H 3-0 | ||||||
6 3 6 2 | H2H 2-1 | ||||||
6 3 2 6 7 6 | H2H 2-6 | ||||||
6 3 6 3 | H2H 3-0 | ||||||
6 1 6 4 | H2H 2-0 | ||||||
6 4 6 2 | H2H 6-0 | ||||||
6 3 6 7 6 2 | H2H 2-0 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2025 | 3 6 6 3 7 5 | |||
| 2024 | 6 4 7 5 | |||
| 2023 | 7 6 4 6 6 3 | |||
| 2022 | 4 6 6 3 6 2 | |||
| 2021 | 7 5 6 4 |