ATP Sydney singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 01.10.1990 |
| Surfaces | |
| Prize Money | $750K |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
7 6 6 4 6 4 | H2H 58-31 | ||||||
| Semifinals | |||||||
7 5 6 4 | H2H 2-0 | ||||||
3 6 7 6 6 3 | H2H 32-40 | ||||||
| Quarterfinals | |||||||
6 2 7 6 | H2H 5-4 | ||||||
7 6 2 6 6 1 | H2H 2-0 | ||||||
6 4 6 4 | H2H 10-1 | ||||||
6 2 7 6 | H2H 4-1 | ||||||
| Third | |||||||
6 4 6 3 | H2H 9-0 | ||||||
7 6 4 6 6 2 | H2H 40-0 | ||||||
6 2 7 6 | H2H 1-0 | ||||||
6 2 6 4 | H2H 1-5 | ||||||
7 5 3 6 6 3 | H2H 3-4 | ||||||
5 7 7 5 6 4 | H2H 1-0 | ||||||
6 3 4 6 6 3 | H2H 6-0 | ||||||
10 | 10 | 7 5 6 3 | H2H 1-0 | ||||
| Second | |||||||
7 6 6 2 | H2H 2-0 | ||||||
7 6 6 3 | H2H 2-0 | ||||||
6 2 6 3 | H2H 6-8 | ||||||
6 4 6 1 | H2H 1-1 | ||||||
6 3 3 6 6 3 | H2H 2-2 | ||||||
4 6 6 1 6 4 | H2H 3-0 | ||||||
6 3 6 2 | H2H 2-0 | ||||||
6 0 3 6 6 3 | H2H 1-0 | ||||||
6 3 2 6 7 6 | H2H 5-0 | ||||||
4 6 6 0 6 2 | H2H 4-0 | ||||||
10 | 4 6 6 4 6 3 | H2H 2-16 | |||||
3 6 6 3 6 3 | H2H 6-0 | ||||||
7 6 6 0 | H2H 2-9 | ||||||
7 6 6 4 | H2H 1-2 | ||||||
6 2 7 5 | H2H 16-9 | ||||||
7 5 6 3 | H2H 1-0 | ||||||
| First | |||||||
6 7 7 6 6 2 | H2H 9-4 | ||||||
6 3 2 6 6 4 | H2H 5-0 | ||||||
2 6 6 1 7 5 | H2H 1-0 | ||||||
6 4 6 0 | H2H 1-1 | ||||||
6 2 6 4 | H2H 5-0 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
7 6 6 4 | H2H 1-0 | ||||||
6 3 6 0 | H2H 1-9 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
6 3 6 4 | H2H 10-0 | ||||||
6 1 6 4 | H2H 2-0 | ||||||
6 7 6 3 6 4 | H2H 5-0 | ||||||
6 2 6 3 | H2H 2-0 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
6 7 6 2 6 3 | H2H 3-1 | ||||||
7 6 6 3 | H2H 1-4 | ||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
10 | Bye | ||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 1994 | 7 6 7 6 2 6 6 3 | |||
| 1993 | 6 4 4 6 7 6 7 6 | |||
| 1992 | 6 4 6 2 6 4 | |||
| 1991 | 6 2 6 2 6 2 | |||
| 1990 | 7 6 6 4 6 4 |