ATP Moscow singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 06.11.1995 |
| Surfaces | |
| Prize Money | $1125K |
![]() | Carl-Uwe Steeb | 1995 | |
![]() | Alexander Volkov | 1994 | |
![]() | Marc Rosset | 1993 | |
![]() | Marc Rosset | 1992 | |
![]() | Andrei Cherkasov | 1991 |
![]() | Yevgeny Kafelnikov | 5 | |
![]() | Nikolay Davydenko | 3 | |
![]() | Marc Rosset | 2 | |
![]() | Andrei Cherkasov | 2 | |
![]() | Marin Cilic | 2 |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
7 6 3 6 7 6 | H2H 1-0 | ||||||
| Semifinals | |||||||
7 5 5 7 6 4 | H2H 1-3 | ||||||
7 6 3 6 7 6 | H2H 4-15 | ||||||
| Quarterfinals | |||||||
6 2 6 3 | H2H 3-1 | ||||||
6 7 6 0 6 0 | H2H 7-0 | ||||||
6 4 6 2 | H2H 2-0 | ||||||
6 1 7 6 | H2H 2-1 | ||||||
| Second | |||||||
6 2 6 7 6 3 | H2H 1-0 | ||||||
6 1 7 6 | H2H 2-1 | ||||||
6 4 6 3 | H2H 2-0 | ||||||
5 7 6 2 6 3 | H2H 1-0 | ||||||
3 6 6 3 6 4 | H2H 2-1 | ||||||
6 4 6 7 7 6 | H2H 2-0 | ||||||
7 5 6 1 | H2H 11-2 | ||||||
7 6 6 4 | H2H 3-1 | ||||||
| First | |||||||
6 4 6 3 | H2H 1-0 | ||||||
4 6 7 5 7 5 | H2H 3-1 | ||||||
4 6 7 6 6 0 | H2H 1-0 | ||||||
3 6 7 6 7 6 | H2H 2-0 | ||||||
7 6 7 6 | H2H 3-4 | ||||||
6 2 6 0 | H2H 1-2 | ||||||
6 1 7 6 | H2H 2-0 | ||||||
6 3 7 6 | H2H 1-0 | ||||||
6 3 7 5 | H2H 1-0 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
7 6 6 4 | H2H 2-2 | ||||||
6 3 6 2 | H2H 1-2 | ||||||
7 6 6 3 | H2H 1-1 | ||||||
LL | LL | 7 5 7 6 | H2H 1-0 | ||||
6 2 6 3 | H2H 3-2 | ||||||
6 3 6 4 | H2H 1-1 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2021 | 6 2 6 4 | |||
| 2019 | 6 4 6 0 | |||
| 2018 | 6 2 6 2 | |||
| 2017 | 6 2 1 6 6 4 | |||
| 2016 | 4 6 6 3 6 2 |