ATP Madrid singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 29.09.1980 |
| Surfaces | |
| Prize Money |
![]() | Jose Luis Clerc | 1980 | |
![]() | Yannick Noah | 1979 | |
![]() | Jose Higueras | 1978 | |
![]() | Bjorn Borg | 1977 | |
![]() | Manuel Orantes | 1976 |
![]() | Ilie Nastase | 4 | |
![]() | Yannick Noah | 2 | |
![]() | Emilio Sanchez | 1 | |
![]() | Stefan Edberg | 1 | |
![]() | Thomas Muster | 1 |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 3 1 6 1 6 6 4 6 2 | H2H 16-37 | ||||||
| Semifinals | |||||||
1 6 6 0 6 3 | H2H 23-29 | ||||||
7 5 3 6 6 1 | H2H 20-2 | ||||||
| Quarterfinals | |||||||
6 2 6 4 | H2H 8-12 | ||||||
6 2 6 4 | H2H 6-0 | ||||||
7 6 6 1 | H2H 23-10 | ||||||
6 1 6 1 | H2H 8-0 | ||||||
| Fourth | |||||||
7 5 6 3 | H2H 13-4 | ||||||
6 2 6 1 | H2H 4-0 | ||||||
6 4 6 2 | H2H 4-0 | ||||||
6 3 7 5 | H2H 8-4 | ||||||
6 2 6 4 | H2H 6-2 | ||||||
6 2 6 4 | H2H 8-4 | ||||||
6 2 6 2 | H2H 5-1 | ||||||
6 3 6 1 | H2H 4-2 | ||||||
| Third | |||||||
6 3 6 3 | H2H 2-4 | ||||||
6 3 6 1 | H2H 8-2 | ||||||
6 7 6 4 6 4 | H2H 2-0 | ||||||
6 1 6 4 | H2H 2-0 | ||||||
6 2 6 2 | H2H 1-0 | ||||||
6 2 6 1 | H2H 4-0 | ||||||
6 1 6 2 | H2H 2-0 | ||||||
5 7 6 3 6 4 | H2H 2-0 | ||||||
6 2 6 1 | H2H 12-0 | ||||||
6 4 7 5 | H2H 2-0 | ||||||
6 3 3 6 6 4 | H2H 1-0 | ||||||
6 2 6 4 | H2H 2-0 | ||||||
6 4 6 2 | H2H 11-4 | ||||||
6 4 5 7 8 6 | H2H 4-0 | ||||||
6 4 7 5 | H2H 2-0 | ||||||
2 6 6 3 7 5 | H2H 2-0 | ||||||
| Second | |||||||
6 2 6 2 | H2H 3-8 | ||||||
6 4 6 2 | H2H 4-2 | ||||||
6 7 7 6 7 5 | H2H 2-0 | ||||||
6 2 6 2 | H2H 4-0 | ||||||
6 3 6 3 | H2H 6-0 | ||||||
6 2 7 6 | H2H 1-0 | ||||||
6 4 6 4 | H2H 1-0 | ||||||
6 4 6 2 | H2H 2-4 | ||||||
6 2 6 4 | H2H 1-1 | ||||||
7 5 6 4 | H2H 14-0 | ||||||
6 1 6 2 | H2H 1-4 | ||||||
6 2 6 2 | H2H 4-0 | ||||||
6 3 6 3 | H2H 2-0 | ||||||
6 4 6 4 | H2H 5-2 | ||||||
6 3 6 3 | H2H 1-0 | ||||||
6 2 6 3 | H2H 10-0 | ||||||
| First | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
| Bye | |||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 1994 | 6 2 3 6 6 4 7 5 | |||
| 1993 | 6 3 6 3 6 2 | |||
| 1992 | 7 6 6 2 6 2 | |||
| 1991 | 6 2 6 4 | |||
| 1990 | 6 3 7 6 |