Rank | Masters series |
Country | |
Start Date | 23.10.1995 |
Surfaces | |
Prize Money | $1844K |
![]() | Thomas Muster | 1995 |
![]() | Thomas Muster | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
player 1 | player 2 | scr | h2h | |
Final | ||||
7 6 2 6 6 3 6 4 | 2/0 | |||
Semifinals | ||||
7 6 6 2 | 2/9 | |||
7 5 6 2 | 4/1 | |||
Quarterfinals | ||||
7 5 6 4 | 2/2 | |||
6 4 6 2 | 3/2 | |||
6 4 7 6 | 10/3 | |||
6 2 7 6 | 15/4 | |||
Third | ||||
4 6 6 1 6 1 | 2/6 | |||
2 6 6 3 6 1 | 3/1 | |||
6 4 6 3 | 5/2 | |||
7 6 3 6 6 3 | 7/3 | |||
6 2 6 4 | 10/1 | |||
6 4 6 3 | 1/0 | |||
7 6 7 6 | 2/1 | |||
6 4 6 7 6 3 | 4/3 | |||
Second | ||||
6 3 6 2 | 1/0 | |||
6 4 2 6 6 1 | 5/1 | |||
6 3 6 2 | 8/5 | |||
6 3 6 2 | 3/2 | |||
6 3 6 4 | 4/4 | |||
6 2 7 6 | 1/2 | |||
6 4 6 4 | 3/5 | |||
6 2 6 3 | 2/1 | |||
7 6 6 4 | 3/2 | |||
6 3 6 4 | 3/0 | |||
6 0 7 6 | 2/0 | |||
6 3 6 4 | 4/1 | |||
7 5 4 6 6 3 | 2/0 | |||
4 6 7 6 6 4 | 2/3 | |||
6 2 6 4 | 1/0 | |||
6 2 6 4 | 5/1 | |||
First | ||||
6 3 1 6 6 1 | 3/1 | |||
6 2 6 2 | 1/0 | |||
WC | 6 0 6 7 7 5 | 1/0 | ||
6 4 6 2 | 3/0 | |||
6 3 6 1 | 1/0 | |||
3 6 6 4 6 3 | 1/0 | |||
3 6 7 6 6 4 | 5/6 | |||
3 6 6 0 6 4 | 1/2 | |||
6 3 6 4 | 2/1 | |||
6 2 6 4 | 1/2 | |||
7 6 6 2 | 3/0 | |||
7 6 6 4 | 6/2 | |||
7 6 6 3 | 3/0 | |||
6 3 6 1 | 1/0 | |||
6 3 6 2 | 1/2 | |||
6 1 6 1 | 1/0 | |||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye | ||||
Bye |