ATP Brisbane singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 28.09.1992 |
| Surfaces | |
| Prize Money | $235K |
Men's Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 4 7 6 | H2H 6-0 | ||||||
| Semifinals | |||||||
6 3 6 4 | H2H 1-0 | ||||||
6 4 6 1 | H2H 1-0 | ||||||
| Quarterfinals | |||||||
7 6 1 6 6 4 | H2H 1-0 | ||||||
3 6 6 1 6 4 | H2H 3-1 | ||||||
6 1 6 2 | H2H 1-0 | ||||||
6 4 6 1 | H2H 1-0 | ||||||
| Second | |||||||
6 3 6 4 | H2H 2-2 | ||||||
6 3 7 6 | H2H 1-0 | ||||||
7 6 6 2 | H2H 2-1 | ||||||
7 6 4 6 6 4 | H2H 2-1 | ||||||
6 4 6 1 | H2H 1-1 | ||||||
7 6 7 6 | H2H 1-5 | ||||||
6 4 6 4 | H2H 6-0 | ||||||
6 2 6 1 | H2H 1-0 | ||||||
| First | |||||||
4 6 6 4 6 2 | H2H 1-1 | ||||||
4 6 6 3 6 3 | H2H 1-0 | ||||||
2 6 7 5 6 4 | H2H 2-0 | ||||||
6 4 6 3 | H2H 2-1 | ||||||
WC | WC | 7 6 2 6 6 4 | H2H 1-0 | ||||
2 6 6 4 6 2 | H2H 1-0 | ||||||
7 6 7 6 | H2H 2-1 | ||||||
4 6 6 4 6 2 | H2H 1-0 | ||||||
7 5 6 4 | H2H 1-1 | ||||||
3 6 6 3 7 6 | H2H 1-0 | ||||||
7 6 6 4 | H2H 1-0 | ||||||
6 2 6 2 | H2H 1-0 | ||||||
6 4 6 2 | H2H 2-0 | ||||||
5 7 7 6 6 4 | H2H 3-0 | ||||||
6 4 6 3 | H2H 3-0 | ||||||
4 6 6 2 6 3 | H2H 1-5 | ||||||
Singles
Doubles
| year | champion | runner-up | score | |
| 1992 | 6 4 7 6 | |||
| 1991 | 6 3 7 6 | |||
| 1990 | 6 3 6 1 | |||
| 1989 | 4 6 6 2 6 4 | |||
| 1988 | 6 4 6 4 |