Ukraine
Age | 27 (17-05-1995) |
Country | |
Birthplace | Kharkiv |
Height | 6'1" (185 cm) |
Weight | 169 lbs (77 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Elena Iudina |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.34 | 57 / 169 |
DFs / Game | 0.30 | 50 / 169 |
1st Srv % | 60.1% | 651 / 1083 |
1st Srv W % | 70.0% | 456 / 651 |
2nd Srv W % | 53.0% | 229 / 432 |
Srv Pts W % | 63.3% | 685 / 1083 |
Opp Aces / Game | 0.58 | 98 / 169 |
Opp DFs / Game | 0.39 | 66 / 169 |
Opp 1st Srv % | 59.7% | 654 / 1095 |
1st Rtn W % | 29.8% | 195 / 654 |
2nd Rtn W % | 54.2% | 239 / 441 |
Rtn Pts W % | 39.6% | 434 / 1095 |
BPs Saved / Game | 0.31 | 52 / 169 |
BPs Faced / Game | 0.51 | 86 / 169 |
BP Save % | 60.5% | 52 / 86 |
Service Hold % | 79.9% | 135 / 169 |
BPs Won / Game | 0.25 | 43 / 169 |
BPs Opps / Game | 0.56 | 95 / 169 |
BP Won % | 45.3% | 43 / 95 |
Opp Hold % | 74.6% | 126 / 169 |
M25 Lucknow | ||||||
24 Mar 2023 QF | 6 4 6 2 | L | H2H | |||
23 Mar 2023 R2 | 6 2 6 2 | W | H2H | |||
22 Mar 2023 R1 | 6 2 7 5 | W | H2H | |||
M25 New Delhi | ||||||
17 Mar 2023 QF | 7 6 6 3 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 |
2022 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 100.0% | 1 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / NaN |
Vs No.1 | 0.0% | 0 / NaN |
Vs Top.5 | 0.0% | 0 / NaN |
Vs Top.10 | 0.0% | 0 / NaN |
Vs Top.20 | 0.0% | 0 / NaN |
Vs Top.50 | 0.0% | 0 / NaN |
Vs Top.100 | 0.0% | 0 / NaN |
Overall | 100.0% | 1 / 0 |
Hard | 0.0% | 0 / 0 |
Clay | 0.0% | 0 / 0 |
Indoor | 100.0% | 1 / 0 |
Grass | 0.0% | 0 / 0 |
Title
Finals