Japan
Age | 34 (18-05-1988) |
Country | |
Birthplace | Mie, Japan |
Height | 5'11" (180 cm) |
Weight | 165 lbs (75 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Alexander Waske |
Turned Pro | 2006 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Srv % | 0% | 0 / 0 |
1st Srv W % | 0% | 0 / 0 |
2nd Srv W % | 0% | 0 / 0 |
Srv Pts W % | 0% | 0 / 0 |
Opp Aces / Game | NaN | 0 / 0 |
Opp DFs / Game | NaN | 0 / 0 |
Opp 1st Srv % | 0% | 0 / 0 |
1st Rtn W % | 0% | 0 / 0 |
2nd Rtn W % | 0% | 0 / 0 |
Rtn Pts W % | 0% | 0 / 0 |
BPs Saved / Game | NaN | 0 / 0 |
BPs Faced / Game | NaN | 0 / 0 |
BP Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
BPs Won / Game | NaN | 0 / 0 |
BPs Opps / Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
M25 Canberra | ||||||
24 Mar 2023 QF | 6 1 2 1 | L | H2H | |||
23 Mar 2023 R2 | 6 2 6 1 | W | H2H | |||
22 Mar 2023 R1 | 6 4 7 6 | W | H2H | |||
M25 Canberra | ||||||
19 Mar 2023 F | 6 0 4 6 6 4 | L | H2H |
year | All | hard | clay | indoor | grass |
2020 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 |
2019 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 |
2018 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2017 | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 |
2016 | 3-4 | 2-3 | 0-0 | 0-0 | 1-1 |
2015 | 8-12 | 4-5 | 0-1 | 1-4 | 3-2 |
2014 | 3-6 | 2-3 | 0-0 | 0-1 | 1-2 |
2013 | 5-9 | 1-6 | 0-1 | 4-1 | 0-1 |
2012 | 10-16 | 3-6 | 2-4 | 2-2 | 3-4 |
2011 | 3-5 | 2-4 | 1-0 | 0-1 | 0-0 |
2010 | 2-1 | 0-1 | 0-0 | 2-0 | 0-0 |
2009 | 1-3 | 0-1 | 1-1 | 0-0 | 0-1 |
2008 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
Grand Slam | 50.0% | 1 / 1 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 1 |
Vs Top.10 | 0.0% | 0 / 1 |
Vs Top.20 | 0.0% | 0 / 1 |
Vs Top.50 | 0.0% | 0 / 1 |
Vs Top.100 | 0.0% | 0 / 1 |
Overall | 50.0% | 1 / 1 |
Hard | 50.0% | 1 / 1 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Second | 0.0% | 0 / 1 |
First | 100.0% | 1 / 0 |
Title
Finals
![]() Tatsuma Ito | Loss VIEW H2H | ![]() Bernard Tomic | ||
![]() Tatsuma Ito | Wins VIEW H2H | ![]() Steve Johnson | ||
![]() Tatsuma Ito | Loss VIEW H2H | ![]() Radek Stepanek | ||
![]() Tatsuma Ito | Loss VIEW H2H | ![]() Feliciano Lopez | ||
![]() Tatsuma Ito | Draw VIEW H2H | ![]() Matthew Ebden | ||
![]() Tatsuma Ito | Draw VIEW H2H | ![]() John Millman | ||
![]() Tatsuma Ito | Loss VIEW H2H | ![]() Benjamin Becker | ||
![]() Tatsuma Ito | Loss VIEW H2H | ![]() Andreas Seppi | ||
![]() Tatsuma Ito | Wins VIEW H2H | ![]() Cecil Mamiit | ||
![]() Tatsuma Ito | Draw VIEW H2H | ![]() Nicolas Mahut | ||
![]() Tatsuma Ito | Draw VIEW H2H | ![]() Stan Wawrinka | ||
![]() Tatsuma Ito | Loss VIEW H2H | ![]() Gael Monfils |