India
Age | 27 (16-08-1997) |
Country | |
Birthplace | Jhajjar, India |
Height | 5'10" (178 cm) |
Weight | 152 lbs (69 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Sascha Nensel |
Turned Pro | 2015 |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.14 | 17 / 124 |
DFs / Game | 0.20 | 25 / 124 |
1st Serve % | 67.0% | 545 / 814 |
1st Serve Win % | 63.7% | 347 / 545 |
2nd Serve Win % | 43.9% | 118 / 269 |
Service Points Win % | 57.1% | 465 / 814 |
Opponent Aces / Game | 0.44 | 55 / 124 |
Opponent Double Faults / Game | 0.19 | 24 / 124 |
Opponent 1st Serve % | 66.7% | 540 / 809 |
1st Return Win % | 33.7% | 182 / 540 |
2nd Return Win % | 50.6% | 136 / 269 |
Return Points Win % | 39.3% | 318 / 809 |
Break Points Saved Per Game | 0.38 | 47 / 124 |
Break Points Faced Per Game | 0.69 | 86 / 124 |
Break Points Save % | 54.7% | 47 / 86 |
Service Hold % | 68.5% | 85 / 124 |
Break Points Won Per Game | 0.25 | 31 / 124 |
Opponent Break Points Per Game | 0.65 | 80 / 124 |
BP Won % | 38.8% | 31 / 80 |
Opp Hold % | 75.0% | 93 / 124 |
Argentina Open - Buenos Aires | ||||||
12 Feb 2025 R1 | LL | 7 5 6 2 | L | H2H | ||
09 Feb 2025 QF | 3 6 7 6 1 0 | L | H2H | |||
08 Feb 2025 Q1 | 6 7 6 2 7 6 | W | H2H | |||
Rosario Challenger | ||||||
06 Feb 2025 R2 | 6 1 6 4 | L | H2H |
year | All | hard | clay | indoor | grass |
2025 | 4-5 | 2-2 | 2-3 | 0-0 | 0-0 |
2024 | 32-30 | 15-14 | 16-11 | 1-4 | 0-1 |
2023 | 46-29 | 9-8 | 32-17 | 5-4 | 0-0 |
2022 | 17-18 | 0-1 | 16-17 | 1-0 | 0-0 |
2021 | 23-26 | 1-4 | 22-22 | 0-0 | 0-0 |
2020 | 8-14 | 2-4 | 5-5 | 1-5 | 0-0 |
2019 | 46-23 | 7-4 | 38-17 | 1-2 | 0-0 |
2018 | 19-26 | 8-11 | 11-14 | 0-0 | 0-1 |
2017 | 45-15 | 8-4 | 37-10 | 0-1 | 0-0 |
2016 | 48-22 | 10-8 | 38-14 | 0-0 | 0-0 |
2015 | 38-16 | 28-11 | 10-5 | 0-0 | 0-0 |
2014 | 8-3 | 8-3 | 0-0 | 0-0 | 0-0 |
2013 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 |
Grand Slam | 33.3% | 9 / 18 |
Masters | 35.7% | 5 / 9 |
Main Tour | 42.9% | 24 / 32 |
Cups | 50.0% | 4 / 4 |
Challengers | 58.3% | 175 / 125 |
Futures | 75.0% | 117 / 39 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 3 |
Vs Top.10 | 0.0% | 0 / 5 |
Vs Top.20 | 0.0% | 0 / 7 |
Vs Top.50 | 15.0% | 3 / 17 |
Vs Top.100 | 21.8% | 12 / 43 |
Overall | 59.5% | 335 / 228 |
Hard | 56.6% | 98 / 75 |
Clay | 62.8% | 228 / 135 |
Indoor | 36.0% | 9 / 16 |
Grass | 0.0% | 0 / 2 |
Final | 75.0% | 15 / 5 |
Semi-Final | 51.3% | 20 / 19 |
Quarter-Final | 65.0% | 39 / 21 |
Third | 84.6% | 11 / 2 |
Second | 54.0% | 61 / 52 |
First | 55.2% | 101 / 82 |
Qualifying Final | 69.8% | 30 / 13 |
Qualifying R2 | 83.3% | 15 / 3 |
Qualifying R1 | 59.1% | 39 / 27 |
Title
Finals
![]() Sumit Nagal | Loss VIEW H2H | ![]() Corentin Moutet | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Lorenzo Sonego | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Ricardas Berankis | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Holger Rune | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Miomir Kecmanovic | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Milos Raonic | ||
![]() Sumit Nagal | Wins VIEW H2H | ![]() Bradley Klahn | ||
![]() Sumit Nagal | Wins VIEW H2H | ![]() Joao Sousa | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Albert Ramos-Vinolas | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Richard Gasquet | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Marc Lopez | ||
![]() Sumit Nagal | Loss VIEW H2H | ![]() Viktor Troicki |
Head to head stats Navone Rune
Head to head stats Almeida Valente
Head to head stats Paul Misolic
Tennis H2H prediction Hess vs Lehmann
Tennis H2H prediction Fierros vs Cardozo
Tennis H2H prediction Borges vs Bergs
Upcoming h2h for Zhizhen Zhang Hubert Hurkacz
Upcoming h2h for Lorenzo Sonego Ugo Humbert
Upcoming h2h for Mackenzie Mcdonald Alejandro Davidovich Fokina