China
Age | 29 (05-02-1994) |
Country | |
Birthplace | Xi'an, China |
Height | 1.70m |
Weight | 137 lbs. (62 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.14 | 35 / 246 |
DFs / Game | 0.21 | 52 / 246 |
1st Srv % | 63.4% | 1066 / 1682 |
1st Srv W % | 59.5% | 634 / 1066 |
2nd Srv W % | 47.7% | 293 / 614 |
Srv Pts W % | 55.2% | 927 / 1680 |
Opp Aces / Game | 0.15 | 36 / 246 |
Opp DFs / Game | 0.28 | 68 / 246 |
Opp 1st Srv % | 60.6% | 1000 / 1650 |
1st Rtn W % | 38.1% | 381 / 1000 |
2nd Rtn W % | 52.0% | 338 / 650 |
Rtn Pts W % | 43.6% | 719 / 1650 |
BPs Saved / Game | 0.53 | 131 / 246 |
BPs Faced / Game | 0.92 | 226 / 246 |
BP Save % | 58.0% | 131 / 226 |
Service Hold % | 61.5% | 151 / 246 |
BPs Won / Game | 0.34 | 83 / 246 |
BPs Opps / Game | 0.79 | 195 / 246 |
BP Won % | 42.6% | 83 / 195 |
Opp Hold % | 66.3% | 163 / 246 |
W100+H Dubai | ||||||
23 Nov 2021 R1 | 6 2 7 6 | L | H2H | |||
Upper Austria Ladies Linz - Linz | ||||||
09 Nov 2021 R2 | 6 1 2 6 6 4 | L | H2H | |||
07 Nov 2021 R1 | 6 4 6 1 | W | H2H | |||
Courmayeur Ladies Open - Courmayeur | ||||||
28 Oct 2021 R2 | 6 3 6 4 | L | H2H |
year | All | hard | clay | indoor | grass |
2021 | 10-17 | 5-11 | 3-4 | 2-2 | 0-0 |
2020 | 10-4 | 10-4 | 0-0 | 0-0 | 0-0 |
2019 | 23-23 | 18-15 | 3-4 | 2-1 | 0-3 |
2018 | 13-13 | 12-8 | 0-3 | 0-0 | 1-2 |
2017 | 5-10 | 4-6 | 1-2 | 0-1 | 0-1 |
2016 | 14-25 | 11-18 | 0-3 | 0-0 | 3-4 |
2015 | 11-23 | 10-16 | 1-2 | 0-2 | 0-3 |
2014 | 6-5 | 6-4 | 0-1 | 0-0 | 0-0 |
2013 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 |
2012 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 |
2011 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 |
Grand Slam | 33.3% | 1 / 2 |
Masters | 28.6% | 2 / 5 |
Main Tour | 41.2% | 7 / 10 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 2 |
Vs Top.10 | 0.0% | 0 / 3 |
Vs Top.20 | 0.0% | 0 / 3 |
Vs Top.50 | 45.5% | 5 / 6 |
Vs Top.100 | 33.3% | 7 / 14 |
Overall | 37.0% | 10 / 17 |
Hard | 31.3% | 5 / 11 |
Clay | 42.9% | 3 / 4 |
Indoor | 50.0% | 2 / 2 |
Grass | 0.0% | 0 / 0 |
Quarter-Final | 0.0% | 0 / 2 |
Second | 25.0% | 2 / 6 |
First | 47.1% | 8 / 9 |
Title
Finals
![]() Saisai Zheng | Draw VIEW H2H | ![]() Alison Riske | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Qiang Wang | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Ajla Tomljanovic | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Simona Halep | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Christina Mchale | ||
![]() Saisai Zheng | Wins VIEW H2H | ![]() Yingying Duan | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Su-Wei Hsieh | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Sara Errani | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Jelena Jankovic | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Johanna Konta | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Kiki Bertens | ||
![]() Saisai Zheng | Loss VIEW H2H | ![]() Stefanie Voegele |