United States
Age | 43 (15-11-1979) |
Country | |
Birthplace | Fresno, California, USA |
Height | 6'3" (191 cm) |
Weight | 190 lbs (86 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | Dustin Taylor |
Turned Pro | 2000 |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.82 | 9 / 11 |
DFs / Game | 0.09 | 1 / 11 |
1st Srv % | 60.3% | 47 / 78 |
1st Srv W % | 68.1% | 32 / 47 |
2nd Srv W % | 48.4% | 15 / 31 |
Srv Pts W % | 60.3% | 47 / 78 |
Opp Aces / Game | 1.18 | 13 / 11 |
Opp DFs / Game | 0.09 | 1 / 11 |
Opp 1st Srv % | 55.9% | 38 / 68 |
1st Rtn W % | 15.8% | 6 / 38 |
2nd Rtn W % | 46.7% | 14 / 30 |
Rtn Pts W % | 29.4% | 20 / 68 |
BPs Saved / Game | 0.36 | 4 / 11 |
BPs Faced / Game | 0.64 | 7 / 11 |
BP Save % | 57.1% | 4 / 7 |
Service Hold % | 72.7% | 8 / 11 |
BPs Won / Game | 0.09 | 1 / 11 |
BPs Opps / Game | 0.36 | 4 / 11 |
BP Won % | 25.0% | 1 / 4 |
Opp Hold % | 90.9% | 10 / 11 |
BNP Paribas Open - Indian Wells | ||||||
04 Mar 2014 Q-First | 6 4 1 6 6 3 | L | H2H | |||
Sacramento Challenger | ||||||
01 Oct 2013 R1 | 7 6 6 3 | L | H2H | |||
Panama City Challenger | ||||||
04 Jul 2012 R1 | 6 3 3 0 | L | H2H | |||
AEGON International - Eastbourne | ||||||
17 Jun 2012 QF | 6 3 6 2 | L | H2H |
year | All | hard | clay | indoor | grass |
2014 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2013 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2012 | 12-8 | 0-1 | 1-2 | 2-2 | 9-3 |
2011 | 13-14 | 7-5 | 1-5 | 5-3 | 0-1 |
2010 | 47-22 | 29-16 | 2-2 | 13-3 | 3-1 |
2009 | 25-27 | 17-12 | 2-4 | 4-7 | 2-4 |
2008 | 53-27 | 29-17 | 7-3 | 15-6 | 2-1 |
2007 | 45-32 | 20-18 | 5-5 | 16-5 | 4-4 |
2006 | 61-29 | 38-21 | 8-1 | 9-5 | 6-2 |
2005 | 13-21 | 7-11 | 2-6 | 4-2 | 0-2 |
2004 | 36-27 | 22-15 | 4-4 | 7-5 | 3-3 |
2003 | 35-26 | 24-16 | 2-3 | 7-3 | 2-4 |
2002 | 31-26 | 27-16 | 1-6 | 2-3 | 1-1 |
2001 | 24-22 | 24-19 | 0-1 | 0-1 | 0-1 |
2000 | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 |
1999 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 1 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 0.0% | 0 / 0 |
Hard | 0.0% | 0 / 0 |
Clay | 0.0% | 0 / 0 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Q-First round | 0.0% | 0 / 1 |
Title
Finals
![]() Robert Kendrick | Loss VIEW H2H | ![]() Andy Murray | ||
![]() Robert Kendrick | Loss VIEW H2H | ![]() Feliciano Lopez | ||
![]() Robert Kendrick | Wins VIEW H2H | ![]() Igor Kunitsyn | ||
![]() Robert Kendrick | Wins VIEW H2H | ![]() Vince Spadea | ||
![]() Robert Kendrick | Loss VIEW H2H | ![]() Gael Monfils | ||
![]() Robert Kendrick | Loss VIEW H2H | ![]() James Blake | ||
![]() Robert Kendrick | Wins VIEW H2H | ![]() Bjorn Phau | ||
![]() Robert Kendrick | Draw VIEW H2H | ![]() Cyril Saulnier | ||
![]() Robert Kendrick | Loss VIEW H2H | ![]() Tommy Haas | ||
![]() Robert Kendrick | Draw VIEW H2H | ![]() Taylor Dent | ||
![]() Robert Kendrick | Loss VIEW H2H | ![]() Andy Roddick | ||
![]() Robert Kendrick | Loss VIEW H2H | ![]() Jiri Novak |
Head to head stats Zverev Molcan
Head to head stats Kotov Strombachs
Head to head stats Almeida Comesana
Tennis H2H prediction Neumayer vs Parker
Tennis H2H prediction Damm vs Handel
Tennis H2H prediction Juhas vs Pavlovic
Upcoming h2h for Justin Barki Yanki Erel
Upcoming h2h for Braden Shick Matias Franco Descotte
Upcoming h2h for Yuta Kawahashi Hikaru Shiraishi