India
Age | 25 (24-09-1997) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.00 | 0 / 17 |
DFs / Game | 0.82 | 14 / 17 |
1st Srv % | 63.3% | 76 / 120 |
1st Srv W % | 48.7% | 37 / 76 |
2nd Srv W % | 31.8% | 14 / 44 |
Srv Pts W % | 42.5% | 51 / 120 |
Opp Aces / Game | 0.06 | 1 / 17 |
Opp DFs / Game | 0.53 | 9 / 17 |
Opp 1st Srv % | 69.6% | 64 / 92 |
1st Rtn W % | 35.9% | 23 / 64 |
2nd Rtn W % | 50.0% | 14 / 28 |
Rtn Pts W % | 40.2% | 37 / 92 |
BPs Saved / Game | 0.53 | 9 / 17 |
BPs Faced / Game | 1.24 | 21 / 17 |
BP Save % | 42.9% | 9 / 21 |
Service Hold % | 29.4% | 5 / 17 |
BPs Won / Game | 0.29 | 5 / 17 |
BPs Opps / Game | 0.53 | 9 / 17 |
BP Won % | 55.6% | 5 / 9 |
Opp Hold % | 70.6% | 12 / 17 |
W25 Mosquera | ||||||
21 Mar 2023 Qualifying | 6 1 6 4 | L | H2H | |||
W40 Anapoima | ||||||
12 Mar 2023 Q-First | 6 0 6 0 | L | H2H | |||
W40 Porto | ||||||
06 Feb 2023 Qualifying | 7 5 7 5 | L | H2H | |||
05 Feb 2023 Q-First | 6 1 6 2 | W | H2H |
year | All | hard | clay | indoor | grass |
2022 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 |
2021 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 50.0% | 1 / 1 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 50.0% | 1 / 1 |
Hard | 0.0% | 0 / 0 |
Clay | 50.0% | 1 / 1 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
Title
Finals