Slovenia
Age | 32 (20-01-1991) |
Country | |
Birthplace | Maribor, Slovenia |
Height | 1.85m |
Weight | 154 lbs. (70 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (September 2006) |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Srv % | 0% | 0 / 0 |
1st Srv W % | 0% | 0 / 0 |
2nd Srv W % | 0% | 0 / 0 |
Srv Pts W % | 0% | 0 / 0 |
Opp Aces / Game | NaN | 0 / 0 |
Opp DFs / Game | NaN | 0 / 0 |
Opp 1st Srv % | 0% | 0 / 0 |
1st Rtn W % | 0% | 0 / 0 |
2nd Rtn W % | 0% | 0 / 0 |
Rtn Pts W % | 0% | 0 / 0 |
BPs Saved / Game | NaN | 0 / 0 |
BPs Faced / Game | NaN | 0 / 0 |
BP Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
BPs Won / Game | NaN | 0 / 0 |
BPs Opps / Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
Liqui Moly Open - Karlsruhe | ||||||
10 May 2022 R1 | 6 4 1 0 | L | H2H | |||
W100 Wiesbaden | ||||||
05 May 2022 R2 | 6 2 6 2 | L | H2H | |||
04 May 2022 R1 | 6 1 6 3 | W | H2H | |||
W60 Zagreb | ||||||
26 Apr 2022 R1 | 7 5 6 3 | L | H2H |
year | All | hard | clay | indoor | grass |
2021 | 4-15 | 2-7 | 2-5 | 0-1 | 0-2 |
2020 | 6-8 | 1-2 | 5-6 | 0-0 | 0-0 |
2019 | 19-21 | 5-12 | 8-4 | 1-2 | 5-3 |
2018 | 15-19 | 4-9 | 10-7 | 0-0 | 1-3 |
2017 | 2-2 | 0-0 | 0-1 | 0-0 | 2-1 |
2016 | 6-17 | 1-8 | 5-6 | 0-0 | 0-3 |
2015 | 19-23 | 9-14 | 8-6 | 1-1 | 1-2 |
2014 | 12-16 | 2-7 | 8-6 | 1-1 | 1-2 |
2013 | 9-10 | 4-7 | 3-2 | 2-1 | 0-0 |
2012 | 14-23 | 4-12 | 10-6 | 0-3 | 0-2 |
2011 | 30-25 | 10-12 | 19-9 | 0-2 | 1-2 |
2010 | 27-26 | 9-10 | 13-11 | 5-4 | 0-1 |
2009 | 6-8 | 0-3 | 5-4 | 1-1 | 0-0 |
2008 | 1-2 | 0-1 | 0-1 | 1-0 | 0-0 |
2007 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 |
Grand Slam | 33.3% | 2 / 4 |
Masters | 0.0% | 0 / 4 |
Main Tour | 22.2% | 2 / 7 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 1 |
Vs Top.20 | 25.0% | 1 / 3 |
Vs Top.50 | 10.0% | 1 / 9 |
Vs Top.100 | 12.5% | 2 / 14 |
Overall | 21.1% | 4 / 15 |
Hard | 22.2% | 2 / 7 |
Clay | 28.6% | 2 / 5 |
Indoor | 0.0% | 0 / 1 |
Grass | 0.0% | 0 / 2 |
Third | 0.0% | 0 / 1 |
Second | 33.3% | 1 / 2 |
First | 20.0% | 3 / 12 |
Title
Finals
![]() Polona Hercog | Loss VIEW H2H | ![]() Julia Goerges | ||
![]() Polona Hercog | Loss VIEW H2H | ![]() Lucie Safarova | ||
![]() Polona Hercog | Loss VIEW H2H | ![]() Ekaterina Makarova | ||
![]() Polona Hercog | Loss VIEW H2H | ![]() Alize Cornet | ||
![]() Polona Hercog | Loss VIEW H2H | ![]() Karolina Pliskova | ||
![]() Polona Hercog | Draw VIEW H2H | ![]() Angelique Kerber | ||
![]() Polona Hercog | Draw VIEW H2H | ![]() Carla Suarez Navarro | ||
![]() Polona Hercog | Loss VIEW H2H | ![]() Marion Bartoli | ||
![]() Polona Hercog | Wins VIEW H2H | ![]() Barbora Strycova | ||
![]() Polona Hercog | Wins VIEW H2H | ![]() Dominika Cibulkova | ||
![]() Polona Hercog | Loss VIEW H2H | ![]() Shahar Peer | ||
![]() Polona Hercog | Wins VIEW H2H | ![]() Misaki Doi |