Kazakhstan
Age | 24 (14-11-2000) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.05 | 2 / 38 |
DFs / Game | 0.60 | 23 / 38 |
1st Serve % | 57.0% | 143 / 251 |
1st Serve Win % | 60.1% | 86 / 143 |
2nd Serve Win % | 40.7% | 44 / 108 |
Service Points Win % | 51.8% | 130 / 251 |
Opponent Aces / Game | 0.21 | 8 / 38 |
Opponent Double Faults / Game | 0.57 | 22 / 38 |
Opponent 1st Serve % | 54.4% | 131 / 241 |
1st Return Win % | 36.6% | 48 / 131 |
2nd Return Win % | 55.5% | 61 / 110 |
Return Points Win % | 45.2% | 109 / 241 |
Break Points Saved Per Game | 0.47 | 18 / 38 |
Break Points Faced Per Game | 0.96 | 37 / 38 |
Break Points Save % | 48.6% | 18 / 37 |
Service Hold % | 50.6% | 19 / 38 |
Break Points Won Per Game | 0.36 | 14 / 38 |
Opponent Break Points Per Game | 0.81 | 31 / 38 |
BP Won % | 45.2% | 14 / 31 |
Opp Hold % | 63.6% | 24 / 38 |
year | All | hard | clay | indoor | grass |
2018 | 3-4 | 2-2 | 1-2 | 0-0 | 0-0 |
2017 | 2-7 | 0-1 | 2-4 | 0-2 | 0-0 |
2016 | 2-7 | 0-0 | 2-6 | 0-1 | 0-0 |
2015 | 0-4 | 0-0 | 0-2 | 0-2 | 0-0 |
2014 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 25.0% | 1 / 3 |
Futures | 23.1% | 6 / 20 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 23.3% | 7 / 23 |
Hard | 40.0% | 2 / 3 |
Clay | 26.3% | 5 / 14 |
Indoor | 0.0% | 0 / 6 |
Grass | 0.0% | 0 / 0 |
Second | 0.0% | 0 / 2 |
First | 25.0% | 2 / 6 |
Qualifying Final | 16.7% | 1 / 5 |
Qualifying R2 | 0.0% | 0 / 1 |
Qualifying R1 | 30.8% | 4 / 9 |
![]() Polina Goloputova | Draw VIEW H2H | ![]() Anna Makhorkina | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Polina Novikova | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Dina Zhamiyeva | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Darya Shevchenko | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Guzal Yusupova | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Lusine Avanesyan | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Laylo Bakhodirova | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Anastasiya Komardina | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Yuliya Kim | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Julyette Steur | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Alexandra Grinchishina | ||
![]() Polina Goloputova | Draw VIEW H2H | ![]() Yana Parshina |
Gibson Marino Prediction H2H (0-1)
Gibert Kudermetova Prediction H2H (2-4)
Petkovic Sarkisova Prediction H2H (0-0)
Zakharova Schubries Prediction H2H (0-0)
Deichmann Rame Prediction H2H (1-1)
Sun Yunzhang Prediction H2H (0-0)
Ekaterina Maklakova Valentina Steiner Prediction H2H (0-0)