India
Age | 30 (27-04-1995) |
Country | |
Birthplace | Neyveli, India |
Height | 6'2" (188 cm) |
Weight | 187 lbs (85 kg) |
Plays | Right-Handed |
Backhand | Two-Handed |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.40 | 6 / 15 |
DFs / Game | 0.40 | 6 / 15 |
1st Serve % | 58.5% | 55 / 94 |
1st Serve Win % | 76.4% | 42 / 55 |
2nd Serve Win % | 53.8% | 21 / 39 |
Service Points Win % | 67.0% | 63 / 94 |
Opponent Aces / Game | 0.93 | 14 / 15 |
Opponent Double Faults / Game | 0.27 | 4 / 15 |
Opponent 1st Serve % | 57.1% | 44 / 77 |
1st Return Win % | 11.4% | 5 / 44 |
2nd Return Win % | 39.4% | 13 / 33 |
Return Points Win % | 23.4% | 18 / 77 |
Break Points Saved Per Game | 0.47 | 7 / 15 |
Break Points Faced Per Game | 0.60 | 9 / 15 |
Break Points Save % | 77.8% | 7 / 9 |
Service Hold % | 86.7% | 13 / 15 |
Break Points Won Per Game | 0.07 | 1 / 15 |
Opponent Break Points Per Game | 0.13 | 2 / 15 |
BP Won % | 50.0% | 1 / 2 |
Opp Hold % | 93.3% | 14 / 15 |
Bengaluru Challenger | ||||||
23 Feb 2025 Q1 | 6 2 3 6 7 6 | L | H2H 0-0 | |||
Taipei 2 Challenger | ||||||
20 Oct 2024 Q1 | 6 1 6 4 | L | H2H 0-0 | |||
Orleans Challenger | ||||||
22 Sep 2024 Q1 | 6 3 6 4 | L | H2H 0-0 | |||
Cassis Challenger | ||||||
01 Sep 2024 Q1 | 6 3 6 1 | L | H2H 0-0 |
year | All | hard | clay | indoor | grass |
2025 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 |
2024 | 5-11 | 2-6 | 2-3 | 0-2 | 1-0 |
2023 | 19-25 | 18-21 | 1-3 | 0-1 | 0-0 |
2022 | 28-24 | 28-22 | 0-2 | 0-0 | 0-0 |
2021 | 11-15 | 11-15 | 0-0 | 0-0 | 0-0 |
2020 | 5-4 | 4-3 | 1-1 | 0-0 | 0-0 |
2019 | 7-11 | 3-8 | 4-3 | 0-0 | 0-0 |
2018 | 29-18 | 26-16 | 3-2 | 0-0 | 0-0 |
2017 | 4-11 | 3-7 | 1-4 | 0-0 | 0-0 |
2016 | 10-13 | 10-10 | 0-3 | 0-0 | 0-0 |
2015 | 21-27 | 12-17 | 8-9 | 1-1 | 0-0 |
2014 | 17-10 | 9-5 | 8-5 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 1 |
Cups | 100.0% | 1 / 0 |
Challengers | 30.4% | 14 / 32 |
Futures | 50.7% | 141 / 137 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 1 |
Overall | 47.9% | 156 / 170 |
Hard | 49.0% | 126 / 131 |
Clay | 44.4% | 28 / 35 |
Indoor | 20.0% | 1 / 4 |
Grass | 100.0% | 1 / 0 |
Final | 66.7% | 2 / 1 |
Semi-Final | 40.0% | 2 / 3 |
Quarter-Final | 20.7% | 6 / 23 |
Third | 0.0% | 0 / 1 |
Second | 46.9% | 30 / 34 |
First | 52.5% | 64 / 58 |
Qualifying Final | 43.3% | 13 / 17 |
Qualifying R2 | 80.0% | 12 / 3 |
Qualifying R1 | 46.4% | 26 / 30 |
Title
Finals
![]() Niki Kaliyanda Poonacha | Wins VIEW H2H | ![]() Muhammad Shoaib | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Yuichi Ito | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Ranjeet Virali-Murugesan | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Vishnu Vardhan | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Jeevan Nedunchezhiyan | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() N. Vijay Sundar Prashanth | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Lukas Rosol | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Enrico Burzi | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Cheong-Eui Kim | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Yuichi Sugita | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Sanam Singh | ||
![]() Niki Kaliyanda Poonacha | Draw VIEW H2H | ![]() Hyun-Woo Nam |
Galarneau Martineau Prediction H2H (0-0)
Christiansen Jones Prediction H2H (0-0)
Zarate Johansson Prediction H2H (0-0)
Ficovich Tirante Prediction H2H (1-3)
Hou Suzuki Prediction H2H (0-0)
Nishikori Tien Prediction H2H (0-0)
Amit Shamash Yuta Tomida Prediction H2H (0-0)