United States
Age | 48 (31-05-1976) |
Country | |
Birthplace | Flint, Michigan, USA |
Height | 1.68m |
Weight | 130 lbs. (59 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro (January 1995) |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.30 | 13 / 44 |
DFs / Game | 0.41 | 18 / 44 |
1st Serve % | 64.2% | 172 / 268 |
1st Serve Win % | 64.0% | 110 / 172 |
2nd Serve Win % | 42.7% | 41 / 96 |
Service Points Win % | 56.3% | 151 / 268 |
Opponent Aces / Game | 0.16 | 7 / 44 |
Opponent Double Faults / Game | 0.36 | 16 / 44 |
Opponent 1st Serve % | 64.4% | 190 / 295 |
1st Return Win % | 34.7% | 66 / 190 |
2nd Return Win % | 53.3% | 56 / 105 |
Return Points Win % | 41.4% | 122 / 295 |
Break Points Saved Per Game | 0.18 | 8 / 44 |
Break Points Faced Per Game | 0.52 | 23 / 44 |
Break Points Save % | 34.8% | 8 / 23 |
Service Hold % | 65.9% | 29 / 44 |
Break Points Won Per Game | 0.30 | 13 / 44 |
Opponent Break Points Per Game | 0.73 | 32 / 44 |
BP Won % | 40.6% | 13 / 32 |
Opp Hold % | 70.5% | 31 / 44 |
year | All | hard | clay | indoor | grass |
2011 | 12-13 | 4-6 | 5-6 | 3-1 | 0-0 |
2010 | 12-15 | 9-9 | 3-6 | 0-0 | 0-0 |
2009 | 13-16 | 9-12 | 2-3 | 2-1 | 0-0 |
2008 | 9-13 | 7-7 | 0-1 | 2-4 | 0-1 |
2007 | 1-4 | 1-3 | 0-0 | 0-1 | 0-0 |
2006 | 7-17 | 4-7 | 1-5 | 0-2 | 2-3 |
2005 | 18-24 | 6-12 | 2-6 | 2-2 | 8-4 |
2004 | 42-23 | 26-13 | 12-6 | 0-3 | 4-1 |
2003 | 16-24 | 9-11 | 3-8 | 4-4 | 0-1 |
2002 | 38-29 | 26-17 | 6-7 | 6-3 | 0-2 |
2001 | 7-12 | 4-7 | 2-3 | 0-1 | 1-1 |
2000 | 26-17 | 12-10 | 2-3 | 9-3 | 3-1 |
1999 | 4-5 | 1-3 | 0-0 | 3-2 | 0-0 |
1998 | 1-3 | 0-2 | 0-0 | 1-1 | 0-0 |
1996 | 4-8 | 3-7 | 1-1 | 0-0 | 0-0 |
1995 | 28-16 | 27-14 | 0-1 | 1-1 | 0-0 |
1994 | 9-10 | 8-9 | 1-1 | 0-0 | 0-0 |
1993 | 4-9 | 4-9 | 0-0 | 0-0 | 0-0 |
Grand Slam | 38.5% | 20 / 32 |
Masters | 46.5% | 20 / 23 |
Main Tour | 48.2% | 81 / 87 |
Cups | 0.0% | 0 / 2 |
Challengers | 56.1% | 124 / 97 |
Futures | 0.0% | 0 / 1 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 6 |
Vs Top.10 | 11.1% | 1 / 8 |
Vs Top.20 | 12.5% | 2 / 14 |
Vs Top.50 | 20.9% | 9 / 34 |
Vs Top.100 | 31.8% | 28 / 60 |
Overall | 48.9% | 248 / 259 |
Hard | 49.8% | 160 / 161 |
Clay | 41.2% | 40 / 57 |
Indoor | 52.6% | 30 / 27 |
Grass | 56.3% | 18 / 14 |
Final | 12.5% | 1 / 7 |
Semi-Final | 47.1% | 8 / 9 |
Quarter-Final | 46.4% | 13 / 15 |
Fourth | 41.7% | 5 / 7 |
Third | 48.3% | 14 / 15 |
Second | 44.1% | 30 / 38 |
First | 46.5% | 67 / 77 |
Qualifying Final | 55.0% | 22 / 18 |
Qualifying R2 | 52.9% | 27 / 24 |
Qualifying R1 | 55.6% | 60 / 48 |
Title
Finals
![]() Mashona Washington | Loss VIEW H2H | ![]() Chanda Rubin | ||
![]() Mashona Washington | Draw VIEW H2H | ![]() Tatiana Panova | ||
![]() Mashona Washington | Loss VIEW H2H | ![]() Maria Sharapova | ||
![]() Mashona Washington | Wins VIEW H2H | ![]() Meghann Shaughnessy | ||
![]() Mashona Washington | Loss VIEW H2H | ![]() Karolina Sprem | ||
![]() Mashona Washington | Loss VIEW H2H | ![]() Amy Frazier | ||
![]() Mashona Washington | Draw VIEW H2H | ![]() Vera Zvonareva | ||
![]() Mashona Washington | Loss VIEW H2H | ![]() Lilia Osterloh | ||
![]() Mashona Washington | Loss VIEW H2H | ![]() Kim Clijsters | ||
![]() Mashona Washington | Draw VIEW H2H | ![]() Shinobu Asagoe | ||
![]() Mashona Washington | Loss VIEW H2H | ![]() Jelena Kostanic Tosic | ||
![]() Mashona Washington | Draw VIEW H2H | ![]() Janet Lee |
Patankar Lin Prediction H2H (0-0)
Sonobe Hartono Prediction H2H (0-0)
Krejcova Tkacheva Prediction H2H (0-1)
Snigireva Peer Prediction H2H (0-0)
Tanasie Vukovic Prediction H2H (0-0)
Maklakova Steiner Prediction H2H (0-0)
Ann Li Cori Gauff Prediction H2H (0-2)