Japan
Age | 28 (25-06-1996) |
Country | |
Birthplace | |
Height | |
Weight | |
Plays | |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | |
Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
Aces / Game | NaN | 0 / 0 |
DFs / Game | NaN | 0 / 0 |
1st Serve % | 0% | 0 / 0 |
1st Serve Win % | 0% | 0 / 0 |
2nd Serve Win % | 0% | 0 / 0 |
Service Points Win % | 0% | 0 / 0 |
Opponent Aces / Game | NaN | 0 / 0 |
Opponent Double Faults / Game | NaN | 0 / 0 |
Opponent 1st Serve % | 0% | 0 / 0 |
1st Return Win % | 0% | 0 / 0 |
2nd Return Win % | 0% | 0 / 0 |
Return Points Win % | 0% | 0 / 0 |
Break Points Saved Per Game | NaN | 0 / 0 |
Break Points Faced Per Game | NaN | 0 / 0 |
Break Points Save % | 0% | 0 / 0 |
Service Hold % | 0% | 0 / 0 |
Break Points Won Per Game | NaN | 0 / 0 |
Opponent Break Points Per Game | NaN | 0 / 0 |
BP Won % | 0% | 0 / 0 |
Opp Hold % | 0% | 0 / 0 |
Pelham | ||||||
13 Apr 2015 Q1 | 6 2 6 0 | L | H2H 0-0 | |||
Gainesville | ||||||
09 Mar 2015 Q1 | 6 1 6 2 | L | H2H 0-0 | |||
Hilton Head Island | ||||||
29 Sep 2014 R1 | 6 0 6 2 | L | H2H 0-0 | |||
New Delhi | ||||||
21 Jul 2014 QF | 6 1 6 3 | L | H2H 0-0 |
year | All | hard | clay | indoor | grass |
2015 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 |
2014 | 1-4 | 1-3 | 0-1 | 0-0 | 0-0 |
2013 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 |
Grand Slam | 0.0% | 0 / 0 |
Masters | 0.0% | 0 / 0 |
Main Tour | 0.0% | 0 / 0 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 1 |
Futures | 22.2% | 2 / 7 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 0 |
Vs Top.20 | 0.0% | 0 / 0 |
Vs Top.50 | 0.0% | 0 / 0 |
Vs Top.100 | 0.0% | 0 / 0 |
Overall | 20.0% | 2 / 8 |
Hard | 28.6% | 2 / 5 |
Clay | 0.0% | 0 / 3 |
Indoor | 0.0% | 0 / 0 |
Grass | 0.0% | 0 / 0 |
First | 0.0% | 0 / 1 |
Qualifying Final | 0.0% | 0 / 1 |
Qualifying R2 | 100.0% | 1 / 0 |
Qualifying R1 | 0.0% | 0 / 4 |
Pre-Q | 33.3% | 1 / 2 |
![]() Masako Makiba | Draw VIEW H2H | ![]() Adnya Naik | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Chanel Simmonds | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Alina Kuzmenkova | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Sandra Dynka | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Nicole Frenkel | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Ramya Natarajan | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Aurora Davis | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Hadley Berg | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Elizabeth Halbauer | ||
![]() Masako Makiba | Draw VIEW H2H | ![]() Jessica Golovin |
Alexandrova Ostapenko Prediction H2H (5-5)
Kalamaris Slavikova Prediction H2H (0-0)
Nuranbay Bosaia Prediction H2H (0-0)
Kustanayeva Tyan Prediction H2H (0-0)
Wagner Mitic Prediction H2H (0-0)
Salibayeva Gogulina Prediction H2H (0-0)
Agustina Chlpac Elizaveta Demidova Prediction H2H (0-0)