Belgium
Age | 29 (24-08-1993) |
Country | |
Birthplace | Odessa, Ukraine |
Height | 1.75m |
Weight | 130 lbs. (59 kg) |
Plays | Right-handed (two-handed backhand) |
Backhand | |
Favorite Surface | |
Coach | |
Turned Pro | Pro |
Player Status | Active |
Hard
Clay
Grass
Indoor
All
Aces / Game | 0.34 | 30 / 89 |
DFs / Game | 0.52 | 46 / 89 |
1st Srv % | 63.5% | 365 / 575 |
1st Srv W % | 58.9% | 215 / 365 |
2nd Srv W % | 45.7% | 96 / 210 |
Srv Pts W % | 54.1% | 311 / 575 |
Opp Aces / Game | 0.19 | 17 / 89 |
Opp DFs / Game | 0.31 | 28 / 89 |
Opp 1st Srv % | 63.2% | 362 / 573 |
1st Rtn W % | 34.5% | 125 / 362 |
2nd Rtn W % | 56.9% | 120 / 211 |
Rtn Pts W % | 42.8% | 245 / 573 |
BPs Saved / Game | 0.48 | 43 / 89 |
BPs Faced / Game | 0.88 | 78 / 89 |
BP Save % | 55.1% | 43 / 78 |
Service Hold % | 60.7% | 54 / 89 |
BPs Won / Game | 0.35 | 31 / 89 |
BPs Opps / Game | 0.79 | 70 / 89 |
BP Won % | 44.3% | 31 / 70 |
Opp Hold % | 65.2% | 58 / 89 |
Miami Open - Miami | ||||||
22 Mar 2023 R1 | 6 1 7 5 | L | H2H | |||
BNP Paribas Open - Indian Wells | ||||||
09 Mar 2023 R1 | LL | 4 6 6 4 6 2 | L | H2H | ||
Dubai Duty Free Championships - Dubai | ||||||
17 Feb 2023 Q-First | 3 6 6 3 6 2 | L | H2H | |||
Qatar TotalEnergies Open - Doha | ||||||
11 Feb 2023 Q-First | 7 5 0 0 | L | H2H |
year | All | hard | clay | indoor | grass |
2023 | 4-5 | 1-4 | 0-0 | 3-1 | 0-0 |
2022 | 10-14 | 3-5 | 7-5 | 0-1 | 0-3 |
2021 | 9-2 | 0-0 | 9-2 | 0-0 | 0-0 |
2018 | 1-2 | 0-0 | 1-2 | 0-0 | 0-0 |
2017 | 0-8 | 0-2 | 0-4 | 0-1 | 0-1 |
2016 | 0-3 | 0-1 | 0-2 | 0-0 | 0-0 |
2015 | 2-3 | 0-0 | 2-3 | 0-0 | 0-0 |
2014 | 1-6 | 0-4 | 1-2 | 0-0 | 0-0 |
2013 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 |
Grand Slam | 0.0% | 0 / 1 |
Masters | 0.0% | 0 / 2 |
Main Tour | 66.7% | 4 / 2 |
Cups | 0.0% | 0 / 0 |
Challengers | 0.0% | 0 / 0 |
Futures | 0.0% | 0 / 0 |
Vs No.1 | 0.0% | 0 / 0 |
Vs Top.5 | 0.0% | 0 / 0 |
Vs Top.10 | 0.0% | 0 / 1 |
Vs Top.20 | 0.0% | 0 / 1 |
Vs Top.50 | 75.0% | 3 / 1 |
Vs Top.100 | 57.1% | 4 / 3 |
Overall | 44.4% | 4 / 5 |
Hard | 20.0% | 1 / 4 |
Clay | 0.0% | 0 / 0 |
Indoor | 75.0% | 3 / 1 |
Grass | 0.0% | 0 / 0 |
Semi-Final | 0.0% | 0 / 1 |
Quarter-Final | 100.0% | 1 / 0 |
Second | 50.0% | 1 / 1 |
First | 40.0% | 2 / 3 |
Title
Finals
![]() Maryna Zanevska | Wins VIEW H2H | ![]() Shuai Zhang | ||
![]() Maryna Zanevska | Draw VIEW H2H | ![]() Kateryna Baindl | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Veronika Kudermetova | ||
![]() Maryna Zanevska | Wins VIEW H2H | ![]() Dalma Galfi | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Timea Bacsinszky | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Johanna Larsson | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Shuai Peng | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Alla Kudryavtseva | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Galina Voskoboeva | ||
![]() Maryna Zanevska | Wins VIEW H2H | ![]() Laura Siegemund | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Patricia Mayr-Achleitner | ||
![]() Maryna Zanevska | Loss VIEW H2H | ![]() Yaroslava Shvedova |